Usage Statistics for nrrr.ca

Summary Period: Last 12 Months
Generated 18-Nov-2026 04:00 EST

Usage summary for nrrr.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 8300 7339 6539 472 5163 36752242 8029 111175 124776 141114
Oct 2026 10237 8936 8499 663 13161 41116525 20564 263490 277029 317353
Sep 2026 6143 5153 4841 403 8824 35831393 12103 145246 154600 184307
Aug 2026 10101 7759 7277 441 8801 58847313 13683 225608 240546 313157
Jul 2026 7636 6167 5597 401 9355 65598372 12433 173517 191197 236740
Jun 2026 9647 8000 7561 407 9780 86720221 12220 226853 240009 289437
May 2026 14592 12977 12349 699 19605 150375312 21670 382843 402298 452368
Apr 2026 7743 5408 5886 510 11440 40866347 15324 176582 162249 232296
Mar 2026 8945 6984 7324 743 12064 65063608 23041 227049 216526 277313
Feb 2026 32126 29627 29756 643 9662 73106199 18011 833191 829559 899542
Jan 2026 41296 39471 38973 525 8680 130936035 16286 1208176 1223615 1280191
Dec 2025 15769 13249 12961 1454 10429 130760085 45092 401817 410737 488852
Totals 915973652 218456 4375547 4473141 5112670


Generated by Webalizer Version 2.01