Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 4741 | 4366 | 3701 | 199 | 357 | 1960033 | 399 | 7402 | 8732 | 9482 |
May 2025 | 5129 | 4409 | 4436 | 424 | 4428 | 11326366 | 13157 | 137520 | 136690 | 159015 |
Apr 2025 | 4434 | 3865 | 3763 | 452 | 4020 | 22497235 | 13562 | 112915 | 115950 | 133045 |
Mar 2025 | 4687 | 4224 | 4137 | 446 | 4862 | 55449511 | 13836 | 128250 | 130950 | 145325 |
Feb 2025 | 5962 | 5361 | 5310 | 404 | 3509 | 70419171 | 11338 | 148706 | 150123 | 166957 |
Jan 2025 | 5299 | 4553 | 4912 | 438 | 3621 | 63850401 | 13607 | 152285 | 141158 | 164283 |
Dec 2024 | 3270 | 3090 | 3027 | 322 | 3157 | 21732628 | 9991 | 93856 | 95805 | 101399 |
Nov 2024 | 3126 | 2893 | 2759 | 318 | 1905 | 19304804 | 9562 | 82790 | 86797 | 93809 |
Oct 2024 | 3838 | 2878 | 3179 | 321 | 2244 | 31559450 | 9977 | 98563 | 89239 | 118998 |
Sep 2024 | 2915 | 2477 | 2366 | 302 | 2947 | 21588192 | 9065 | 71003 | 74322 | 87474 |
Aug 2024 | 3200 | 3059 | 2710 | 343 | 3055 | 16273233 | 10649 | 84020 | 94838 | 99226 |
Jul 2024 | 10321 | 10080 | 9664 | 266 | 2297 | 39912170 | 8257 | 299602 | 312487 | 319953 |
Totals | 375873194 | 123400 | 1416912 | 1437091 | 1598966 | |||||
Generated by Webalizer Version 2.01 |