[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2022 | ||
---|---|---|
Total Hits | 16574 | |
Total Files | 12937 | |
Total Pages | 10785 | |
Total Visits | 5635 | |
Total KBytes | 1315084 | |
Total Unique Sites | 1525 | |
Total Unique URLs | 474 | |
Total Unique Referrers | 224 | |
Total Unique User Agents | 126 | |
. | Avg | Max |
Hits per Hour | 23 | 797 |
Hits per Day | 552 | 1510 |
Files per Day | 431 | 918 |
Pages per Day | 359 | 1065 |
Visits per Day | 187 | 387 |
KBytes per Day | 43836 | 69850 |
Hits by Response Code | ||
Code 200 - OK | 12937 | |
Code 206 - Partial Content | 2 | |
Code 301 - Moved Permanently | 30 | |
Code 304 - Not Modified | 34 | |
Code 404 - Not Found | 3561 | |
Code 405 - Method Not Allowed | 10 | |
Daily Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 355 | 2.14% | 267 | 2.06% | 227 | 2.10% | 173 | 3.07% | 105 | 6.89% | 41242 | 3.14% |
2 | 1510 | 9.11% | 776 | 6.00% | 1065 | 9.87% | 387 | 6.87% | 267 | 17.51% | 57117 | 4.34% |
3 | 396 | 2.39% | 319 | 2.47% | 262 | 2.43% | 175 | 3.11% | 112 | 7.34% | 35082 | 2.67% |
4 | 372 | 2.24% | 308 | 2.38% | 239 | 2.22% | 169 | 3.00% | 105 | 6.89% | 36617 | 2.78% |
5 | 547 | 3.30% | 393 | 3.04% | 334 | 3.10% | 210 | 3.73% | 116 | 7.61% | 38145 | 2.90% |
6 | 351 | 2.12% | 236 | 1.82% | 191 | 1.77% | 112 | 1.99% | 107 | 7.02% | 41317 | 3.14% |
7 | 682 | 4.11% | 612 | 4.73% | 486 | 4.51% | 207 | 3.67% | 108 | 7.08% | 51249 | 3.90% |
8 | 449 | 2.71% | 381 | 2.95% | 262 | 2.43% | 165 | 2.93% | 98 | 6.43% | 40606 | 3.09% |
9 | 423 | 2.55% | 357 | 2.76% | 281 | 2.61% | 217 | 3.85% | 99 | 6.49% | 29584 | 2.25% |
10 | 534 | 3.22% | 471 | 3.64% | 397 | 3.68% | 196 | 3.48% | 129 | 8.46% | 48292 | 3.67% |
11 | 444 | 2.68% | 354 | 2.74% | 274 | 2.54% | 186 | 3.30% | 156 | 10.23% | 42187 | 3.21% |
12 | 522 | 3.15% | 389 | 3.01% | 291 | 2.70% | 181 | 3.21% | 99 | 6.49% | 30148 | 2.29% |
13 | 908 | 5.48% | 781 | 6.04% | 559 | 5.18% | 218 | 3.87% | 104 | 6.82% | 57015 | 4.34% |
14 | 459 | 2.77% | 368 | 2.84% | 293 | 2.72% | 208 | 3.69% | 115 | 7.54% | 44956 | 3.42% |
15 | 407 | 2.46% | 319 | 2.47% | 248 | 2.30% | 190 | 3.37% | 98 | 6.43% | 25397 | 1.93% |
16 | 294 | 1.77% | 229 | 1.77% | 175 | 1.62% | 121 | 2.15% | 99 | 6.49% | 28830 | 2.19% |
17 | 358 | 2.16% | 302 | 2.33% | 213 | 1.97% | 158 | 2.80% | 158 | 10.36% | 33774 | 2.57% |
18 | 564 | 3.40% | 508 | 3.93% | 419 | 3.89% | 108 | 1.92% | 82 | 5.38% | 34338 | 2.61% |
19 | 456 | 2.75% | 234 | 1.81% | 214 | 1.98% | 147 | 2.61% | 96 | 6.30% | 28935 | 2.20% |
20 | 333 | 2.01% | 249 | 1.92% | 242 | 2.24% | 161 | 2.86% | 133 | 8.72% | 66888 | 5.09% |
21 | 703 | 4.24% | 620 | 4.79% | 395 | 3.66% | 244 | 4.33% | 190 | 12.46% | 60138 | 4.57% |
22 | 307 | 1.85% | 226 | 1.75% | 183 | 1.70% | 129 | 2.29% | 104 | 6.82% | 33363 | 2.54% |
23 | 365 | 2.20% | 270 | 2.09% | 226 | 2.10% | 129 | 2.29% | 92 | 6.03% | 30868 | 2.35% |
24 | 358 | 2.16% | 284 | 2.20% | 239 | 2.22% | 163 | 2.89% | 102 | 6.69% | 43615 | 3.32% |
25 | 711 | 4.29% | 497 | 3.84% | 363 | 3.37% | 243 | 4.31% | 244 | 16.00% | 51476 | 3.91% |
26 | 1006 | 6.07% | 918 | 7.10% | 755 | 7.00% | 332 | 5.89% | 139 | 9.11% | 69850 | 5.31% |
27 | 796 | 4.80% | 678 | 5.24% | 536 | 4.97% | 175 | 3.11% | 124 | 8.13% | 56497 | 4.30% |
28 | 583 | 3.52% | 440 | 3.40% | 399 | 3.70% | 218 | 3.87% | 113 | 7.41% | 59965 | 4.56% |
29 | 584 | 3.52% | 441 | 3.41% | 414 | 3.84% | 172 | 3.05% | 107 | 7.02% | 56816 | 4.32% |
30 | 797 | 4.81% | 710 | 5.49% | 603 | 5.59% | 147 | 2.61% | 82 | 5.38% | 40780 | 3.10% |
Hourly Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 18 | 549 | 3.31% | 13 | 413 | 3.19% | 12 | 364 | 3.38% | 2088 | 62648 | 4.76% |
1 | 13 | 419 | 2.53% | 10 | 314 | 2.43% | 9 | 272 | 2.52% | 1361 | 40822 | 3.10% |
2 | 16 | 491 | 2.96% | 13 | 390 | 3.01% | 10 | 316 | 2.93% | 1660 | 49814 | 3.79% |
3 | 16 | 499 | 3.01% | 11 | 359 | 2.77% | 9 | 273 | 2.53% | 1397 | 41914 | 3.19% |
4 | 17 | 527 | 3.18% | 14 | 426 | 3.29% | 11 | 341 | 3.16% | 2011 | 60341 | 4.59% |
5 | 22 | 671 | 4.05% | 19 | 572 | 4.42% | 16 | 509 | 4.72% | 1494 | 44806 | 3.41% |
6 | 18 | 555 | 3.35% | 15 | 459 | 3.55% | 10 | 318 | 2.95% | 1737 | 52124 | 3.96% |
7 | 26 | 795 | 4.80% | 21 | 636 | 4.92% | 11 | 331 | 3.07% | 2191 | 65737 | 5.00% |
8 | 47 | 1425 | 8.60% | 21 | 643 | 4.97% | 36 | 1087 | 10.08% | 2253 | 67588 | 5.14% |
9 | 23 | 708 | 4.27% | 19 | 592 | 4.58% | 15 | 472 | 4.38% | 1752 | 52565 | 4.00% |
10 | 17 | 530 | 3.20% | 14 | 438 | 3.39% | 11 | 353 | 3.27% | 1886 | 56592 | 4.30% |
11 | 26 | 794 | 4.79% | 23 | 715 | 5.53% | 19 | 580 | 5.38% | 1803 | 54079 | 4.11% |
12 | 23 | 705 | 4.25% | 17 | 515 | 3.98% | 14 | 438 | 4.06% | 1815 | 54464 | 4.14% |
13 | 27 | 813 | 4.91% | 18 | 555 | 4.29% | 14 | 435 | 4.03% | 1969 | 59065 | 4.49% |
14 | 22 | 688 | 4.15% | 18 | 544 | 4.20% | 13 | 405 | 3.76% | 2118 | 63539 | 4.83% |
15 | 21 | 640 | 3.86% | 18 | 560 | 4.33% | 11 | 349 | 3.24% | 1942 | 58268 | 4.43% |
16 | 27 | 825 | 4.98% | 22 | 670 | 5.18% | 18 | 565 | 5.24% | 1718 | 51547 | 3.92% |
17 | 22 | 669 | 4.04% | 15 | 467 | 3.61% | 11 | 345 | 3.20% | 1564 | 46920 | 3.57% |
18 | 16 | 486 | 2.93% | 13 | 401 | 3.10% | 10 | 311 | 2.88% | 1536 | 46089 | 3.50% |
19 | 16 | 504 | 3.04% | 13 | 408 | 3.15% | 11 | 334 | 3.10% | 1639 | 49180 | 3.74% |
20 | 26 | 785 | 4.74% | 23 | 697 | 5.39% | 19 | 585 | 5.42% | 1783 | 53475 | 4.07% |
21 | 28 | 848 | 5.12% | 23 | 710 | 5.49% | 19 | 588 | 5.45% | 2230 | 66895 | 5.09% |
22 | 25 | 775 | 4.68% | 22 | 682 | 5.27% | 19 | 590 | 5.47% | 1798 | 53953 | 4.10% |
23 | 29 | 873 | 5.27% | 25 | 771 | 5.96% | 20 | 624 | 5.79% | 2089 | 62660 | 4.76% |
Top 200 of 1525 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1309 | 7.90% | 1275 | 9.86% | 28369 | 2.16% | 7 | 0.12% | ninja-crawler97.webmeup.com |
2 | 484 | 2.92% | 482 | 3.73% | 19333 | 1.47% | 224 | 3.98% | petalbot-114-119-134-208.petalsearch.com |
3 | 480 | 2.90% | 479 | 3.70% | 18441 | 1.40% | 258 | 4.58% | petalbot-114-119-134-226.petalsearch.com |
4 | 425 | 2.56% | 424 | 3.28% | 16479 | 1.25% | 253 | 4.49% | petalbot-114-119-134-216.petalsearch.com |
5 | 421 | 2.54% | 421 | 3.25% | 16437 | 1.25% | 233 | 4.13% | petalbot-114-119-134-220.petalsearch.com |
6 | 416 | 2.51% | 416 | 3.22% | 16763 | 1.27% | 225 | 3.99% | petalbot-114-119-143-250.petalsearch.com |
7 | 366 | 2.21% | 366 | 2.83% | 12968 | 0.99% | 197 | 3.50% | petalbot-114-119-134-212.petalsearch.com |
8 | 348 | 2.10% | 326 | 2.52% | 22944 | 1.74% | 8 | 0.14% | ninja-crawler43.webmeup.com |
9 | 347 | 2.09% | 347 | 2.68% | 10722 | 0.82% | 187 | 3.32% | petalbot-114-119-134-207.petalsearch.com |
10 | 278 | 1.68% | 277 | 2.14% | 12701 | 0.97% | 1 | 0.02% | linux14.r00tbase.de |
11 | 264 | 1.59% | 184 | 1.42% | 13249 | 1.01% | 60 | 1.06% | 216.244.66.226 |
12 | 186 | 1.12% | 185 | 1.43% | 2934 | 0.22% | 1 | 0.02% | static.43.26.109.65.clients.your-server.de |
13 | 149 | 0.90% | 144 | 1.11% | 11453 | 0.87% | 60 | 1.06% | canadium009-ext2.a.ahrefs.com |
14 | 146 | 0.88% | 141 | 1.09% | 7774 | 0.59% | 78 | 1.38% | canadium004-ext2.a.ahrefs.com |
15 | 146 | 0.88% | 140 | 1.08% | 9716 | 0.74% | 65 | 1.15% | canadium008-ext2.a.ahrefs.com |
16 | 145 | 0.87% | 139 | 1.07% | 8890 | 0.68% | 76 | 1.35% | canadium015-ext2.a.ahrefs.com |
17 | 144 | 0.87% | 143 | 1.11% | 221 | 0.02% | 1 | 0.02% | ns535645.ip-158-69-246.net |
18 | 141 | 0.85% | 135 | 1.04% | 10594 | 0.81% | 66 | 1.17% | canadium000-ext2.a.ahrefs.com |
19 | 140 | 0.84% | 135 | 1.04% | 7092 | 0.54% | 60 | 1.06% | canadium017-ext2.a.ahrefs.com |
20 | 138 | 0.83% | 131 | 1.01% | 8291 | 0.63% | 60 | 1.06% | canadium005-ext2.a.ahrefs.com |
21 | 135 | 0.81% | 130 | 1.00% | 5730 | 0.44% | 66 | 1.17% | canadium012-ext2.a.ahrefs.com |
22 | 130 | 0.78% | 123 | 0.95% | 5498 | 0.42% | 61 | 1.08% | canadium006-ext2.a.ahrefs.com |
23 | 128 | 0.77% | 121 | 0.94% | 4626 | 0.35% | 54 | 0.96% | canadium007-ext2.a.ahrefs.com |
24 | 128 | 0.77% | 124 | 0.96% | 8035 | 0.61% | 60 | 1.06% | canadium016-ext2.a.ahrefs.com |
25 | 126 | 0.76% | 120 | 0.93% | 11007 | 0.84% | 50 | 0.89% | canadium018-ext2.a.ahrefs.com |
26 | 125 | 0.75% | 121 | 0.94% | 7824 | 0.59% | 58 | 1.03% | canadium014-ext2.a.ahrefs.com |
27 | 124 | 0.75% | 0 | 0.00% | 136 | 0.01% | 1 | 0.02% | 20.0.81.197 |
28 | 124 | 0.75% | 0 | 0.00% | 136 | 0.01% | 1 | 0.02% | 20.118.171.77 |
29 | 124 | 0.75% | 121 | 0.94% | 9917 | 0.75% | 67 | 1.19% | canadium001-ext2.a.ahrefs.com |
30 | 123 | 0.74% | 122 | 0.94% | 99 | 0.01% | 1 | 0.02% | mad16.tiss.xyz |
31 | 122 | 0.74% | 120 | 0.93% | 13553 | 1.03% | 54 | 0.96% | canadium013-ext2.a.ahrefs.com |
32 | 121 | 0.73% | 119 | 0.92% | 7670 | 0.58% | 56 | 0.99% | canadium002-ext2.a.ahrefs.com |
33 | 114 | 0.69% | 110 | 0.85% | 12507 | 0.95% | 53 | 0.94% | canadium003-ext2.a.ahrefs.com |
34 | 113 | 0.68% | 107 | 0.83% | 3982 | 0.30% | 4 | 0.07% | 64.124.8.46.available.above.net |
35 | 112 | 0.68% | 52 | 0.40% | 9015 | 0.69% | 46 | 0.82% | 216.244.66.199 |
36 | 111 | 0.67% | 110 | 0.85% | 9643 | 0.73% | 59 | 1.05% | canadium010-ext2.a.ahrefs.com |
37 | 108 | 0.65% | 106 | 0.82% | 7605 | 0.58% | 1 | 0.02% | ns3017681.ip-149-202-82.eu |
38 | 100 | 0.60% | 98 | 0.76% | 5480 | 0.42% | 2 | 0.04% | 64.124.8.55.available.above.net |
39 | 99 | 0.60% | 96 | 0.74% | 11332 | 0.86% | 44 | 0.78% | canadium019-ext2.a.ahrefs.com |
40 | 93 | 0.56% | 87 | 0.67% | 6247 | 0.48% | 48 | 0.85% | canadium011-ext2.a.ahrefs.com |
41 | 90 | 0.54% | 0 | 0.00% | 99 | 0.01% | 2 | 0.04% | static.179.254.181.135.clients.your-server.de |
42 | 78 | 0.47% | 66 | 0.51% | 26064 | 1.98% | 25 | 0.44% | 149.56.43.111 |
43 | 77 | 0.46% | 59 | 0.46% | 23630 | 1.80% | 26 | 0.46% | 142.147.99.41 |
44 | 73 | 0.44% | 45 | 0.35% | 1029 | 0.08% | 39 | 0.69% | 24.bl.bot.semrush.com |
45 | 71 | 0.43% | 49 | 0.38% | 1833 | 0.14% | 33 | 0.59% | 23.bl.bot.semrush.com |
46 | 69 | 0.42% | 69 | 0.53% | 10035 | 0.76% | 13 | 0.23% | 103.155.193.6 |
47 | 63 | 0.38% | 42 | 0.32% | 2301 | 0.17% | 31 | 0.55% | 3.bl.bot.semrush.com |
48 | 63 | 0.38% | 45 | 0.35% | 2260 | 0.17% | 40 | 0.71% | 8.bl.bot.semrush.com |
49 | 61 | 0.37% | 41 | 0.32% | 3570 | 0.27% | 35 | 0.62% | 10.bl.bot.semrush.com |
50 | 60 | 0.36% | 59 | 0.46% | 43 | 0.00% | 1 | 0.02% | linux04.r00tbase.de |
51 | 59 | 0.36% | 43 | 0.33% | 495 | 0.04% | 34 | 0.60% | 1.bl.bot.semrush.com |
52 | 59 | 0.36% | 39 | 0.30% | 1515 | 0.12% | 28 | 0.50% | 25.bl.bot.semrush.com |
53 | 59 | 0.36% | 38 | 0.29% | 1437 | 0.11% | 25 | 0.44% | 38.bl.bot.semrush.com |
54 | 59 | 0.36% | 34 | 0.26% | 1256 | 0.10% | 26 | 0.46% | 40.bl.bot.semrush.com |
55 | 55 | 0.33% | 41 | 0.32% | 1224 | 0.09% | 29 | 0.51% | 26.bl.bot.semrush.com |
56 | 55 | 0.33% | 38 | 0.29% | 1520 | 0.12% | 34 | 0.60% | 4.bl.bot.semrush.com |
57 | 55 | 0.33% | 40 | 0.31% | 754 | 0.06% | 30 | 0.53% | 9.bl.bot.semrush.com |
58 | 54 | 0.33% | 21 | 0.16% | 161 | 0.01% | 3 | 0.05% | 216.226.146.44 |
59 | 54 | 0.33% | 0 | 0.00% | 59 | 0.00% | 1 | 0.02% | 40.121.254.135 |
60 | 54 | 0.33% | 33 | 0.26% | 3019 | 0.23% | 29 | 0.51% | 44.bl.bot.semrush.com |
61 | 53 | 0.32% | 31 | 0.24% | 691 | 0.05% | 20 | 0.35% | 7.bl.bot.semrush.com |
62 | 52 | 0.31% | 32 | 0.25% | 1060 | 0.08% | 22 | 0.39% | 15.bl.bot.semrush.com |
63 | 52 | 0.31% | 33 | 0.26% | 233 | 0.02% | 24 | 0.43% | 17.bl.bot.semrush.com |
64 | 52 | 0.31% | 29 | 0.22% | 1307 | 0.10% | 22 | 0.39% | 18.bl.bot.semrush.com |
65 | 52 | 0.31% | 29 | 0.22% | 3003 | 0.23% | 24 | 0.43% | 2.bl.bot.semrush.com |
66 | 52 | 0.31% | 33 | 0.26% | 2232 | 0.17% | 23 | 0.41% | 6.bl.bot.semrush.com |
67 | 51 | 0.31% | 30 | 0.23% | 1205 | 0.09% | 24 | 0.43% | 16.bl.bot.semrush.com |
68 | 51 | 0.31% | 34 | 0.26% | 1708 | 0.13% | 26 | 0.46% | 33.bl.bot.semrush.com |
69 | 51 | 0.31% | 35 | 0.27% | 2698 | 0.21% | 30 | 0.53% | 34.bl.bot.semrush.com |
70 | 51 | 0.31% | 33 | 0.26% | 178 | 0.01% | 27 | 0.48% | 42.bl.bot.semrush.com |
71 | 49 | 0.30% | 31 | 0.24% | 1530 | 0.12% | 20 | 0.35% | 39.bl.bot.semrush.com |
72 | 49 | 0.30% | 31 | 0.24% | 1282 | 0.10% | 25 | 0.44% | 5.bl.bot.semrush.com |
73 | 44 | 0.27% | 36 | 0.28% | 15185 | 1.15% | 14 | 0.25% | 103.111.143.166 |
74 | 42 | 0.25% | 40 | 0.31% | 239 | 0.02% | 2 | 0.04% | 121.11.117.118 |
75 | 42 | 0.25% | 30 | 0.23% | 1888 | 0.14% | 25 | 0.44% | 22.bl.bot.semrush.com |
76 | 42 | 0.25% | 6 | 0.05% | 75 | 0.01% | 2 | 0.04% | 40.81.240.171 |
77 | 42 | 0.25% | 28 | 0.22% | 12219 | 0.93% | 8 | 0.14% | dynamic-ip-adsl.viettel.vn |
78 | 42 | 0.25% | 41 | 0.32% | 1397 | 0.11% | 1 | 0.02% | ns570722.ip-192-99-15.net |
79 | 41 | 0.25% | 24 | 0.19% | 80 | 0.01% | 22 | 0.39% | 12.bl.bot.semrush.com |
80 | 41 | 0.25% | 27 | 0.21% | 144 | 0.01% | 23 | 0.41% | 37.bl.bot.semrush.com |
81 | 40 | 0.24% | 22 | 0.17% | 1287 | 0.10% | 17 | 0.30% | 13.bl.bot.semrush.com |
82 | 40 | 0.24% | 23 | 0.18% | 639 | 0.05% | 15 | 0.27% | 20.bl.bot.semrush.com |
83 | 40 | 0.24% | 29 | 0.22% | 11098 | 0.84% | 10 | 0.18% | 46.97.170.31 |
84 | 39 | 0.24% | 27 | 0.21% | 1139 | 0.09% | 20 | 0.35% | 11.bl.bot.semrush.com |
85 | 39 | 0.24% | 24 | 0.19% | 793 | 0.06% | 18 | 0.32% | 19.bl.bot.semrush.com |
86 | 39 | 0.24% | 4 | 0.03% | 49 | 0.00% | 1 | 0.02% | 20.204.177.247 |
87 | 39 | 0.24% | 1 | 0.01% | 612 | 0.05% | 2 | 0.04% | route.via.gtt.net |
88 | 38 | 0.23% | 21 | 0.16% | 1211 | 0.09% | 16 | 0.28% | 14.bl.bot.semrush.com |
89 | 37 | 0.22% | 26 | 0.20% | 712 | 0.05% | 25 | 0.44% | 45.bl.bot.semrush.com |
90 | 37 | 0.22% | 25 | 0.19% | 6686 | 0.51% | 7 | 0.12% | 79.184.191.195.ipv4.supernova.orange.pl |
91 | 36 | 0.22% | 26 | 0.20% | 1452 | 0.11% | 16 | 0.28% | 21.bl.bot.semrush.com |
92 | 36 | 0.22% | 22 | 0.17% | 760 | 0.06% | 19 | 0.34% | 35.bl.bot.semrush.com |
93 | 35 | 0.21% | 2 | 0.02% | 659 | 0.05% | 2 | 0.04% | ns1648.ztomy.com |
94 | 34 | 0.21% | 24 | 0.19% | 701 | 0.05% | 21 | 0.37% | 36.bl.bot.semrush.com |
95 | 33 | 0.20% | 25 | 0.19% | 11116 | 0.85% | 12 | 0.21% | 103.87.142.173 |
96 | 32 | 0.19% | 28 | 0.22% | 13366 | 1.02% | 12 | 0.21% | 185.7.145.88 |
97 | 32 | 0.19% | 18 | 0.14% | 360 | 0.03% | 14 | 0.25% | 43.bl.bot.semrush.com |
98 | 32 | 0.19% | 2 | 0.02% | 45 | 0.00% | 2 | 0.04% | 80.76.51.104 |
99 | 31 | 0.19% | 22 | 0.17% | 61 | 0.00% | 18 | 0.32% | 41.bl.bot.semrush.com |
100 | 29 | 0.17% | 22 | 0.17% | 4747 | 0.36% | 11 | 0.20% | crawl-66-249-75-228.googlebot.com |
101 | 28 | 0.17% | 28 | 0.22% | 16219 | 1.23% | 25 | 0.44% | static.96.9.108.65.clients.your-server.de |
102 | 24 | 0.14% | 23 | 0.18% | 7786 | 0.59% | 1 | 0.02% | 64.124.8.32.available.above.net |
103 | 23 | 0.14% | 18 | 0.14% | 335 | 0.03% | 2 | 0.04% | 64.124.8.44.available.above.net |
104 | 23 | 0.14% | 11 | 0.09% | 504 | 0.04% | 10 | 0.18% | 87-250-224-43.spider.yandex.com |
105 | 23 | 0.14% | 19 | 0.15% | 9825 | 0.75% | 10 | 0.18% | p5784d51a.dip0.t-ipconnect.de |
106 | 22 | 0.13% | 22 | 0.17% | 6752 | 0.51% | 11 | 0.20% | 5.188.210.80 |
107 | 22 | 0.13% | 21 | 0.16% | 72 | 0.01% | 1 | 0.02% | 64.124.8.25.available.above.net |
108 | 22 | 0.13% | 12 | 0.09% | 3577 | 0.27% | 8 | 0.14% | crawl-66-249-75-254.googlebot.com |
109 | 22 | 0.13% | 4 | 0.03% | 0 | 0.00% | 2 | 0.04% | vmi1002458.contaboserver.net |
110 | 22 | 0.13% | 4 | 0.03% | 0 | 0.00% | 2 | 0.04% | vmi999439.contaboserver.net |
111 | 21 | 0.13% | 20 | 0.15% | 119 | 0.01% | 1 | 0.02% | 1.14.92.22 |
112 | 21 | 0.13% | 20 | 0.15% | 119 | 0.01% | 1 | 0.02% | 113.108.8.77 |
113 | 21 | 0.13% | 20 | 0.15% | 119 | 0.01% | 1 | 0.02% | 129.211.171.161 |
114 | 21 | 0.13% | 20 | 0.15% | 119 | 0.01% | 1 | 0.02% | 14.116.255.152 |
115 | 21 | 0.13% | 20 | 0.15% | 119 | 0.01% | 1 | 0.02% | 14.29.173.223 |
116 | 21 | 0.13% | 20 | 0.15% | 119 | 0.01% | 1 | 0.02% | 14.29.175.111 |
117 | 21 | 0.13% | 20 | 0.15% | 119 | 0.01% | 1 | 0.02% | 14.29.230.110 |
118 | 21 | 0.13% | 20 | 0.15% | 119 | 0.01% | 1 | 0.02% | 154.221.20.156 |
119 | 21 | 0.13% | 3 | 0.02% | 38 | 0.00% | 1 | 0.02% | 188.166.217.208 |
120 | 21 | 0.13% | 0 | 0.00% | 23 | 0.00% | 3 | 0.05% | 20.24.21.64 |
121 | 21 | 0.13% | 3 | 0.02% | 38 | 0.00% | 1 | 0.02% | 20.246.0.219 |
122 | 21 | 0.13% | 3 | 0.02% | 38 | 0.00% | 1 | 0.02% | 23.97.246.209 |
123 | 21 | 0.13% | 15 | 0.12% | 2597 | 0.20% | 6 | 0.11% | dhcp-108-168-120-168.cable.user.start.ca |
124 | 21 | 0.13% | 8 | 0.06% | 2530 | 0.19% | 2 | 0.04% | linux02.r00tbase.de |
125 | 20 | 0.12% | 3 | 0.02% | 36 | 0.00% | 1 | 0.02% | 20.117.204.209 |
126 | 20 | 0.12% | 3 | 0.02% | 36 | 0.00% | 1 | 0.02% | 20.25.191.134 |
127 | 20 | 0.12% | 2 | 0.02% | 32 | 0.00% | 1 | 0.02% | 20.83.147.176 |
128 | 20 | 0.12% | 20 | 0.15% | 6138 | 0.47% | 10 | 0.18% | 5.188.210.38 |
129 | 19 | 0.11% | 18 | 0.14% | 108 | 0.01% | 1 | 0.02% | 210.16.185.3 |
130 | 19 | 0.11% | 0 | 0.00% | 20 | 0.00% | 6 | 0.11% | undefined.hostname.localhost |
131 | 18 | 0.11% | 18 | 0.14% | 5524 | 0.42% | 4 | 0.07% | 46-23-109-84.telecomgroupdesign.com |
132 | 18 | 0.11% | 0 | 0.00% | 20 | 0.00% | 2 | 0.04% | nbl38.ntup.net |
133 | 17 | 0.10% | 17 | 0.13% | 2676 | 0.20% | 4 | 0.07% | 103.135.207.135 |
134 | 17 | 0.10% | 3 | 0.02% | 33 | 0.00% | 1 | 0.02% | 194.195.91.49 |
135 | 17 | 0.10% | 0 | 0.00% | 19 | 0.00% | 1 | 0.02% | 20.168.45.122 |
136 | 17 | 0.10% | 3 | 0.02% | 33 | 0.00% | 1 | 0.02% | 82.118.29.236 |
137 | 17 | 0.10% | 3 | 0.02% | 33 | 0.00% | 1 | 0.02% | 82.118.29.91 |
138 | 17 | 0.10% | 11 | 0.09% | 820 | 0.06% | 7 | 0.12% | crawl-66-249-75-224.googlebot.com |
139 | 17 | 0.10% | 6 | 0.05% | 2317 | 0.18% | 4 | 0.07% | visit.keznews.com |
140 | 16 | 0.10% | 16 | 0.12% | 8127 | 0.62% | 8 | 0.14% | 147.78.141.70 |
141 | 16 | 0.10% | 12 | 0.09% | 4101 | 0.31% | 4 | 0.07% | 197.230.198.100 |
142 | 16 | 0.10% | 1 | 0.01% | 22 | 0.00% | 1 | 0.02% | 213.226.123.211 |
143 | 16 | 0.10% | 16 | 0.12% | 4910 | 0.37% | 8 | 0.14% | 5.188.210.84 |
144 | 16 | 0.10% | 12 | 0.09% | 4604 | 0.35% | 6 | 0.11% | 8.215.39.190 |
145 | 16 | 0.10% | 2 | 0.02% | 22 | 0.00% | 1 | 0.02% | ip45.ip-51-178-112.eu |
146 | 16 | 0.10% | 14 | 0.11% | 3168 | 0.24% | 3 | 0.05% | r-19-34-62-5.consumer-pool.prcdn.net |
147 | 16 | 0.10% | 1 | 0.01% | 22 | 0.00% | 1 | 0.02% | static.83.111.9.5.clients.your-server.de |
148 | 15 | 0.09% | 15 | 0.12% | 8151 | 0.62% | 9 | 0.16% | 77.126.196.78 |
149 | 15 | 0.09% | 12 | 0.09% | 3056 | 0.23% | 8 | 0.14% | crawl-66-249-69-237.googlebot.com |
150 | 14 | 0.08% | 14 | 0.11% | 8056 | 0.61% | 7 | 0.12% | 147.78.141.75 |
151 | 14 | 0.08% | 10 | 0.08% | 5768 | 0.44% | 5 | 0.09% | 158-140-192-73.myrepublic.net |
152 | 14 | 0.08% | 0 | 0.00% | 15 | 0.00% | 2 | 0.04% | 20.163.84.173 |
153 | 14 | 0.08% | 10 | 0.08% | 2418 | 0.18% | 3 | 0.05% | 20.98.206.181 |
154 | 14 | 0.08% | 7 | 0.05% | 582 | 0.04% | 6 | 0.11% | 5-255-231-205.spider.yandex.com |
155 | 14 | 0.08% | 14 | 0.11% | 4297 | 0.33% | 7 | 0.12% | 5.188.210.25 |
156 | 14 | 0.08% | 14 | 0.11% | 4297 | 0.33% | 7 | 0.12% | 5.188.210.97 |
157 | 14 | 0.08% | 1 | 0.01% | 20 | 0.00% | 1 | 0.02% | ec2-3-99-26-174.ca-central-1.compute.amazonaws.com |
158 | 13 | 0.08% | 13 | 0.10% | 1636 | 0.12% | 1 | 0.02% | 103.155.193.96 |
159 | 13 | 0.08% | 0 | 0.00% | 14 | 0.00% | 1 | 0.02% | 185.255.120.22 |
160 | 13 | 0.08% | 8 | 0.06% | 1830 | 0.14% | 1 | 0.02% | 8.43.121.46 |
161 | 13 | 0.08% | 13 | 0.10% | 7511 | 0.57% | 8 | 0.14% | c11-75.i12-03.melita.com |
162 | 13 | 0.08% | 0 | 0.00% | 14 | 0.00% | 0 | 0.00% | ec2-34-229-64-24.compute-1.amazonaws.com |
163 | 13 | 0.08% | 9 | 0.07% | 4047 | 0.31% | 4 | 0.07% | p5784eaa2.dip0.t-ipconnect.de |
164 | 12 | 0.07% | 12 | 0.09% | 6844 | 0.52% | 9 | 0.16% | 116.103.149.140 |
165 | 12 | 0.07% | 8 | 0.06% | 1319 | 0.10% | 2 | 0.04% | 20.48.3.76 |
166 | 12 | 0.07% | 6 | 0.05% | 565 | 0.04% | 5 | 0.09% | 5-255-253-130.spider.yandex.com |
