[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2023 | ||
---|---|---|
Total Hits | 146254 | |
Total Files | 132862 | |
Total Pages | 140054 | |
Total Visits | 6867 | |
Total KBytes | 73008835 | |
Total Unique Sites | 2571 | |
Total Unique URLs | 824 | |
Total Unique Referrers | 277 | |
Total Unique User Agents | 117 | |
. | Avg | Max |
Hits per Hour | 203 | 762 |
Hits per Day | 4875 | 9009 |
Files per Day | 4428 | 6473 |
Pages per Day | 4668 | 8721 |
Visits per Day | 228 | 393 |
KBytes per Day | 2433628 | 3675832 |
Hits by Response Code | ||
Code 200 - OK | 132862 | |
Code 206 - Partial Content | 49 | |
Code 301 - Moved Permanently | 841 | |
Code 304 - Not Modified | 99 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 12397 | |
Code 405 - Method Not Allowed | 5 | |
Daily Statistics for November 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 9009 | 6.16% | 2510 | 1.89% | 8721 | 6.23% | 295 | 4.30% | 198 | 7.70% | 734665 | 1.01% |
2 | 6494 | 4.44% | 4509 | 3.39% | 6316 | 4.51% | 211 | 3.07% | 186 | 7.23% | 1825658 | 2.50% |
3 | 7046 | 4.82% | 5623 | 4.23% | 6723 | 4.80% | 291 | 4.24% | 233 | 9.06% | 2494504 | 3.42% |
4 | 6322 | 4.32% | 5841 | 4.40% | 6205 | 4.43% | 199 | 2.90% | 175 | 6.81% | 3100735 | 4.25% |
5 | 6718 | 4.59% | 6473 | 4.87% | 6460 | 4.61% | 171 | 2.49% | 139 | 5.41% | 3675832 | 5.03% |
6 | 5192 | 3.55% | 5129 | 3.86% | 5018 | 3.58% | 217 | 3.16% | 156 | 6.07% | 2719968 | 3.73% |
7 | 5077 | 3.47% | 4992 | 3.76% | 4721 | 3.37% | 254 | 3.70% | 208 | 8.09% | 2682265 | 3.67% |
8 | 5266 | 3.60% | 4871 | 3.67% | 4789 | 3.42% | 260 | 3.79% | 216 | 8.40% | 2668769 | 3.66% |
9 | 4252 | 2.91% | 4204 | 3.16% | 4054 | 2.89% | 221 | 3.22% | 192 | 7.47% | 2343556 | 3.21% |
10 | 3769 | 2.58% | 3680 | 2.77% | 3573 | 2.55% | 194 | 2.83% | 153 | 5.95% | 2014517 | 2.76% |
11 | 3253 | 2.22% | 3122 | 2.35% | 3041 | 2.17% | 233 | 3.39% | 161 | 6.26% | 1680214 | 2.30% |
12 | 3704 | 2.53% | 3645 | 2.74% | 3533 | 2.52% | 245 | 3.57% | 168 | 6.53% | 1991445 | 2.73% |
13 | 3522 | 2.41% | 3344 | 2.52% | 3347 | 2.39% | 296 | 4.31% | 206 | 8.01% | 1822627 | 2.50% |
14 | 3267 | 2.23% | 3011 | 2.27% | 3002 | 2.14% | 196 | 2.85% | 175 | 6.81% | 1680129 | 2.30% |
15 | 3789 | 2.59% | 3650 | 2.75% | 3548 | 2.53% | 227 | 3.31% | 213 | 8.28% | 1998756 | 2.74% |
16 | 3335 | 2.28% | 3171 | 2.39% | 3084 | 2.20% | 167 | 2.43% | 164 | 6.38% | 1728698 | 2.37% |
17 | 4015 | 2.75% | 3848 | 2.90% | 3799 | 2.71% | 189 | 2.75% | 195 | 7.58% | 2237851 | 3.07% |
18 | 4868 | 3.33% | 4744 | 3.57% | 4658 | 3.33% | 227 | 3.31% | 171 | 6.65% | 2730295 | 3.74% |
19 | 5149 | 3.52% | 5109 | 3.85% | 5043 | 3.60% | 220 | 3.20% | 149 | 5.80% | 2997914 | 4.11% |
20 | 4820 | 3.30% | 4704 | 3.54% | 4654 | 3.32% | 235 | 3.42% | 198 | 7.70% | 2773514 | 3.80% |
21 | 4726 | 3.23% | 4654 | 3.50% | 4507 | 3.22% | 241 | 3.51% | 182 | 7.08% | 2647388 | 3.63% |
22 | 5723 | 3.91% | 5639 | 4.24% | 5580 | 3.98% | 393 | 5.72% | 213 | 8.28% | 3207642 | 4.39% |
23 | 5068 | 3.47% | 4938 | 3.72% | 4803 | 3.43% | 369 | 5.37% | 239 | 9.30% | 2740599 | 3.75% |
24 | 5632 | 3.85% | 5544 | 4.17% | 5436 | 3.88% | 250 | 3.64% | 209 | 8.13% | 3262561 | 4.47% |
25 | 5403 | 3.69% | 5333 | 4.01% | 5253 | 3.75% | 204 | 2.97% | 195 | 7.58% | 3172081 | 4.34% |
26 | 4396 | 3.01% | 4332 | 3.26% | 4266 | 3.05% | 218 | 3.17% | 177 | 6.88% | 2542486 | 3.48% |
27 | 3785 | 2.59% | 3736 | 2.81% | 3644 | 2.60% | 173 | 2.52% | 179 | 6.96% | 2184643 | 2.99% |
28 | 3780 | 2.58% | 3741 | 2.82% | 3676 | 2.62% | 202 | 2.94% | 163 | 6.34% | 2185630 | 2.99% |
29 | 4653 | 3.18% | 4614 | 3.47% | 4533 | 3.24% | 216 | 3.15% | 173 | 6.73% | 2720191 | 3.73% |
30 | 4221 | 2.89% | 4151 | 3.12% | 4067 | 2.90% | 199 | 2.90% | 179 | 6.96% | 2443700 | 3.35% |
Hourly Statistics for November 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 202 | 6077 | 4.16% | 182 | 5480 | 4.12% | 197 | 5913 | 4.22% | 103233 | 3097003 | 4.24% |
1 | 212 | 6385 | 4.37% | 193 | 5817 | 4.38% | 205 | 6156 | 4.40% | 107473 | 3224196 | 4.42% |
2 | 209 | 6270 | 4.29% | 181 | 5437 | 4.09% | 200 | 6002 | 4.29% | 100847 | 3025412 | 4.14% |
3 | 205 | 6167 | 4.22% | 176 | 5287 | 3.98% | 198 | 5968 | 4.26% | 98082 | 2942465 | 4.03% |
4 | 212 | 6362 | 4.35% | 192 | 5763 | 4.34% | 201 | 6058 | 4.33% | 100545 | 3016340 | 4.13% |
5 | 195 | 5855 | 4.00% | 177 | 5311 | 4.00% | 188 | 5646 | 4.03% | 96638 | 2899126 | 3.97% |
6 | 191 | 5734 | 3.92% | 174 | 5237 | 3.94% | 182 | 5473 | 3.91% | 95613 | 2868384 | 3.93% |
7 | 188 | 5665 | 3.87% | 173 | 5195 | 3.91% | 179 | 5381 | 3.84% | 94528 | 2835843 | 3.88% |
8 | 185 | 5565 | 3.81% | 171 | 5146 | 3.87% | 178 | 5367 | 3.83% | 95083 | 2852499 | 3.91% |
9 | 193 | 5792 | 3.96% | 174 | 5229 | 3.94% | 181 | 5443 | 3.89% | 95814 | 2874418 | 3.94% |
10 | 192 | 5767 | 3.94% | 177 | 5328 | 4.01% | 182 | 5481 | 3.91% | 96955 | 2908640 | 3.98% |
11 | 200 | 6023 | 4.12% | 185 | 5569 | 4.19% | 192 | 5783 | 4.13% | 102080 | 3062393 | 4.19% |
12 | 205 | 6158 | 4.21% | 190 | 5711 | 4.30% | 196 | 5902 | 4.21% | 104689 | 3140665 | 4.30% |
13 | 207 | 6216 | 4.25% | 188 | 5661 | 4.26% | 195 | 5866 | 4.19% | 104521 | 3135644 | 4.29% |
14 | 205 | 6152 | 4.21% | 191 | 5756 | 4.33% | 196 | 5909 | 4.22% | 106001 | 3180024 | 4.36% |
15 | 211 | 6357 | 4.35% | 195 | 5850 | 4.40% | 202 | 6077 | 4.34% | 105976 | 3179284 | 4.35% |
16 | 209 | 6276 | 4.29% | 192 | 5767 | 4.34% | 200 | 6003 | 4.29% | 104515 | 3135440 | 4.29% |
17 | 206 | 6185 | 4.23% | 190 | 5722 | 4.31% | 199 | 5975 | 4.27% | 104524 | 3135713 | 4.29% |
18 | 218 | 6542 | 4.47% | 187 | 5617 | 4.23% | 201 | 6059 | 4.33% | 104114 | 3123410 | 4.28% |
19 | 209 | 6277 | 4.29% | 187 | 5636 | 4.24% | 198 | 5969 | 4.26% | 102715 | 3081446 | 4.22% |
20 | 203 | 6091 | 4.16% | 185 | 5564 | 4.19% | 194 | 5827 | 4.16% | 102308 | 3069234 | 4.20% |
21 | 203 | 6113 | 4.18% | 187 | 5610 | 4.22% | 197 | 5925 | 4.23% | 102969 | 3089062 | 4.23% |
22 | 197 | 5938 | 4.06% | 180 | 5410 | 4.07% | 192 | 5778 | 4.13% | 101628 | 3048844 | 4.18% |
23 | 209 | 6287 | 4.30% | 191 | 5759 | 4.33% | 203 | 6093 | 4.35% | 102778 | 3083350 | 4.22% |
Top 200 of 2571 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 34350 | 23.49% | 32922 | 24.78% | 19936570 | 27.31% | 2 | 0.03% | 5.42.65.19 |
2 | 28749 | 19.66% | 28749 | 21.64% | 18392031 | 25.19% | 2 | 0.03% | v2137514.hosted-by-vdsina.ru |
3 | 16862 | 11.53% | 14896 | 11.21% | 7942624 | 10.88% | 15 | 0.22% | 185.172.128.116 |
4 | 14670 | 10.03% | 13530 | 10.18% | 8202218 | 11.23% | 9 | 0.13% | 5.42.65.70 |
5 | 14346 | 9.81% | 14346 | 10.80% | 9216523 | 12.62% | 7 | 0.10% | 185.149.146.53 |
6 | 4716 | 3.22% | 3738 | 2.81% | 2094016 | 2.87% | 2 | 0.03% | 5.42.65.8 |
7 | 3255 | 2.23% | 1491 | 1.12% | 853714 | 1.17% | 3 | 0.04% | 5.42.67.16 |
8 | 2865 | 1.96% | 1377 | 1.04% | 732408 | 1.00% | 1 | 0.01% | 5.42.64.62 |
9 | 2826 | 1.93% | 2826 | 2.13% | 1801180 | 2.47% | 2 | 0.03% | 65-109-97-126.ptr |
10 | 2532 | 1.73% | 2178 | 1.64% | 1174795 | 1.61% | 2 | 0.03% | 5.42.66.20 |
11 | 1513 | 1.03% | 1513 | 1.14% | 0 | 0.00% | 337 | 4.91% | serv3.jester-soft.ws |
12 | 1391 | 0.95% | 1391 | 1.05% | 888049 | 1.22% | 1 | 0.01% | 94.25.171.252 |
13 | 1167 | 0.80% | 938 | 0.71% | 42524 | 0.06% | 178 | 2.59% | 216.244.66.226 |
14 | 1141 | 0.78% | 1141 | 0.86% | 0 | 0.00% | 335 | 4.88% | vps-03f5aa0c.vps.ovh.net |
15 | 819 | 0.56% | 0 | 0.00% | 198 | 0.00% | 1 | 0.01% | 5.42.65.94 |
16 | 744 | 0.51% | 744 | 0.56% | 0 | 0.00% | 337 | 4.91% | vm93526.jester.serv-dns.ru |
17 | 474 | 0.32% | 474 | 0.36% | 304332 | 0.42% | 6 | 0.09% | 94.25.170.136 |
18 | 386 | 0.26% | 386 | 0.29% | 246994 | 0.34% | 11 | 0.16% | 95.56.48.54.megaline.telecom.kz |
19 | 301 | 0.21% | 300 | 0.23% | 19484 | 0.03% | 1 | 0.01% | linux13.r00tbase.de |
20 | 255 | 0.17% | 255 | 0.19% | 163093 | 0.22% | 85 | 1.24% | host-77-232-40-104.macloud.host |
21 | 192 | 0.13% | 180 | 0.14% | 14106 | 0.02% | 107 | 1.56% | proxy-ca016-ext2.a.ahrefs.com |
22 | 191 | 0.13% | 183 | 0.14% | 16821 | 0.02% | 105 | 1.53% | proxy-ca010-ext2.a.ahrefs.com |
23 | 186 | 0.13% | 175 | 0.13% | 12940 | 0.02% | 104 | 1.51% | proxy-ca005-ext2.a.ahrefs.com |
24 | 185 | 0.13% | 175 | 0.13% | 15093 | 0.02% | 106 | 1.54% | proxy-ca012-ext2.a.ahrefs.com |
25 | 183 | 0.13% | 175 | 0.13% | 12202 | 0.02% | 97 | 1.41% | proxy-ca009-ext2.a.ahrefs.com |
26 | 181 | 0.12% | 172 | 0.13% | 12158 | 0.02% | 103 | 1.50% | proxy-ca019-ext2.a.ahrefs.com |
27 | 178 | 0.12% | 100 | 0.08% | 16141 | 0.02% | 25 | 0.36% | 5.188.210.21 |
28 | 176 | 0.12% | 164 | 0.12% | 17334 | 0.02% | 87 | 1.27% | proxy-ca003-ext2.a.ahrefs.com |
29 | 175 | 0.12% | 169 | 0.13% | 13300 | 0.02% | 89 | 1.30% | proxy-ca013-ext2.a.ahrefs.com |
30 | 171 | 0.12% | 162 | 0.12% | 14839 | 0.02% | 93 | 1.35% | proxy-ca000-ext2.a.ahrefs.com |
31 | 170 | 0.12% | 164 | 0.12% | 15785 | 0.02% | 100 | 1.46% | proxy-ca006-ext2.a.ahrefs.com |
32 | 169 | 0.12% | 0 | 0.00% | 186 | 0.00% | 1 | 0.01% | 103.89.14.11 |
33 | 169 | 0.12% | 163 | 0.12% | 15087 | 0.02% | 98 | 1.43% | proxy-ca014-ext2.a.ahrefs.com |
34 | 165 | 0.11% | 155 | 0.12% | 15272 | 0.02% | 85 | 1.24% | proxy-ca015-ext2.a.ahrefs.com |
35 | 165 | 0.11% | 155 | 0.12% | 11512 | 0.02% | 95 | 1.38% | proxy-ca018-ext2.a.ahrefs.com |
36 | 163 | 0.11% | 157 | 0.12% | 11121 | 0.02% | 81 | 1.18% | proxy-ca011-ext2.a.ahrefs.com |
37 | 161 | 0.11% | 0 | 0.00% | 177 | 0.00% | 1 | 0.01% | 194.113.194.189 |
38 | 160 | 0.11% | 0 | 0.00% | 176 | 0.00% | 1 | 0.01% | 45.76.182.43.vultrusercontent.com |
39 | 159 | 0.11% | 149 | 0.11% | 10038 | 0.01% | 88 | 1.28% | proxy-ca004-ext2.a.ahrefs.com |
40 | 157 | 0.11% | 149 | 0.11% | 9005 | 0.01% | 77 | 1.12% | proxy-ca002-ext2.a.ahrefs.com |
41 | 157 | 0.11% | 146 | 0.11% | 8226 | 0.01% | 77 | 1.12% | proxy-ca017-ext2.a.ahrefs.com |
42 | 156 | 0.11% | 156 | 0.12% | 99084 | 0.14% | 2 | 0.03% | 94.25.175.131 |
43 | 155 | 0.11% | 144 | 0.11% | 8296 | 0.01% | 80 | 1.16% | proxy-ca007-ext2.a.ahrefs.com |
44 | 155 | 0.11% | 147 | 0.11% | 5627 | 0.01% | 82 | 1.19% | proxy-ca008-ext2.a.ahrefs.com |
45 | 148 | 0.10% | 142 | 0.11% | 11451 | 0.02% | 74 | 1.08% | proxy-ca001-ext2.a.ahrefs.com |
46 | 143 | 0.10% | 2 | 0.00% | 157 | 0.00% | 1 | 0.01% | 20.171.53.221 |
47 | 138 | 0.09% | 2 | 0.00% | 161 | 0.00% | 7 | 0.10% | 185.216.70.6 |
48 | 112 | 0.08% | 111 | 0.08% | 195 | 0.00% | 1 | 0.01% | vmi978212.contaboserver.net |
49 | 98 | 0.07% | 97 | 0.07% | 85 | 0.00% | 2 | 0.03% | ns31051754.ip-54-38-85.eu |
50 | 97 | 0.07% | 96 | 0.07% | 69 | 0.00% | 1 | 0.01% | linux14.r00tbase.de |
51 | 87 | 0.06% | 87 | 0.07% | 54726 | 0.07% | 2 | 0.03% | 94.25.173.37 |
52 | 84 | 0.06% | 0 | 0.00% | 92 | 0.00% | 1 | 0.01% | 82.165.242.86 |
53 | 81 | 0.06% | 1 | 0.00% | 94 | 0.00% | 1 | 0.01% | 154.91.138.24 |
54 | 79 | 0.05% | 2 | 0.00% | 97 | 0.00% | 2 | 0.03% | iemaster.innovativeequityinc.com |
55 | 78 | 0.05% | 78 | 0.06% | 44950 | 0.06% | 39 | 0.57% | 89.113.148.183 |
56 | 77 | 0.05% | 77 | 0.06% | 48667 | 0.07% | 11 | 0.16% | 94.25.170.39 |
57 | 72 | 0.05% | 72 | 0.05% | 46455 | 0.06% | 2 | 0.03% | mm-141-217-209-82.static.mgts.by |
58 | 66 | 0.05% | 12 | 0.01% | 0 | 0.00% | 6 | 0.09% | undefined.hostname.localhost |
59 | 61 | 0.04% | 21 | 0.02% | 1060 | 0.00% | 10 | 0.15% | 216.244.66.199 |
60 | 60 | 0.04% | 0 | 0.00% | 66 | 0.00% | 0 | 0.00% | 172.200.161.0 |
61 | 60 | 0.04% | 0 | 0.00% | 66 | 0.00% | 0 | 0.00% | 20.168.105.144 |
62 | 58 | 0.04% | 2 | 0.00% | 73 | 0.00% | 18 | 0.26% | 202.8.10.21 |
63 | 57 | 0.04% | 0 | 0.00% | 63 | 0.00% | 0 | 0.00% | 179.49.193.19 |
64 | 53 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.221.132.252 |
65 | 49 | 0.03% | 2 | 0.00% | 0 | 0.00% | 1 | 0.01% | 8.213.134.166 |
66 | 49 | 0.03% | 49 | 0.04% | 0 | 0.00% | 13 | 0.19% | localhost |
67 | 44 | 0.03% | 44 | 0.03% | 27917 | 0.04% | 1 | 0.01% | 94.25.172.129 |
68 | 44 | 0.03% | 0 | 0.00% | 48 | 0.00% | 0 | 0.00% | vps2425853.fastwebserver.de |
69 | 41 | 0.03% | 29 | 0.02% | 3014 | 0.00% | 9 | 0.13% | crawl-66-249-73-131.googlebot.com |
70 | 38 | 0.03% | 29 | 0.02% | 1693 | 0.00% | 16 | 0.23% | 18.bl.bot.semrush.com |
71 | 36 | 0.02% | 1 | 0.00% | 44 | 0.00% | 1 | 0.01% | 154.91.138.31 |
72 | 36 | 0.02% | 35 | 0.03% | 5061 | 0.01% | 1 | 0.01% | ns533828.ip-192-99-35.net |
73 | 33 | 0.02% | 0 | 0.00% | 10 | 0.00% | 1 | 0.01% | 23.92.127.44 |
74 | 33 | 0.02% | 18 | 0.01% | 681 | 0.00% | 10 | 0.15% | crawl-66-249-65-68.googlebot.com |
75 | 32 | 0.02% | 0 | 0.00% | 35 | 0.00% | 0 | 0.00% | vps2453251.fastwebserver.de |
76 | 31 | 0.02% | 19 | 0.01% | 2015 | 0.00% | 11 | 0.16% | 5.bl.bot.semrush.com |
77 | 30 | 0.02% | 28 | 0.02% | 535 | 0.00% | 1 | 0.01% | ec2-47-128-43-18.ap-southeast-1.compute.amazonaws.com |
78 | 29 | 0.02% | 22 | 0.02% | 3091 | 0.00% | 17 | 0.25% | 19.bl.bot.semrush.com |
79 | 29 | 0.02% | 20 | 0.02% | 841 | 0.00% | 11 | 0.16% | 193.bl.bot.semrush.com |
80 | 29 | 0.02% | 26 | 0.02% | 2320 | 0.00% | 14 | 0.20% | 200.bl.bot.semrush.com |
81 | 29 | 0.02% | 21 | 0.02% | 812 | 0.00% | 8 | 0.12% | crawl-66-249-73-128.googlebot.com |
82 | 29 | 0.02% | 28 | 0.02% | 518 | 0.00% | 1 | 0.01% | ns518862.ip-192-99-7.net |
83 | 28 | 0.02% | 25 | 0.02% | 1682 | 0.00% | 16 | 0.23% | 14.bl.bot.semrush.com |
84 | 28 | 0.02% | 20 | 0.02% | 1528 | 0.00% | 12 | 0.17% | 17.bl.bot.semrush.com |
85 | 28 | 0.02% | 23 | 0.02% | 87 | 0.00% | 15 | 0.22% | 205.bl.bot.semrush.com |
86 | 28 | 0.02% | 17 | 0.01% | 176 | 0.00% | 7 | 0.10% | crawl-66-249-65-70.googlebot.com |
87 | 27 | 0.02% | 21 | 0.02% | 72 | 0.00% | 15 | 0.22% | 12.bl.bot.semrush.com |
88 | 27 | 0.02% | 19 | 0.01% | 1544 | 0.00% | 10 | 0.15% | 7.bl.bot.semrush.com |
89 | 27 | 0.02% | 20 | 0.02% | 3806 | 0.01% | 15 | 0.22% | 9.bl.bot.semrush.com |
90 | 27 | 0.02% | 19 | 0.01% | 920 | 0.00% | 2 | 0.03% | crawl-66-249-73-132.googlebot.com |
91 | 27 | 0.02% | 25 | 0.02% | 146 | 0.00% | 1 | 0.01% | ec2-47-128-29-202.ap-southeast-1.compute.amazonaws.com |
92 | 26 | 0.02% | 19 | 0.01% | 706 | 0.00% | 14 | 0.20% | 13.bl.bot.semrush.com |
93 | 26 | 0.02% | 24 | 0.02% | 725 | 0.00% | 13 | 0.19% | 15.bl.bot.semrush.com |
94 | 26 | 0.02% | 18 | 0.01% | 1323 | 0.00% | 13 | 0.19% | 196.bl.bot.semrush.com |
95 | 26 | 0.02% | 17 | 0.01% | 45 | 0.00% | 11 | 0.16% | 209.bl.bot.semrush.com |
96 | 26 | 0.02% | 21 | 0.02% | 1234 | 0.00% | 12 | 0.17% | 6.bl.bot.semrush.com |
97 | 26 | 0.02% | 16 | 0.01% | 702 | 0.00% | 4 | 0.06% | crawl-66-249-65-69.googlebot.com |
98 | 25 | 0.02% | 20 | 0.02% | 1267 | 0.00% | 17 | 0.25% | 199.bl.bot.semrush.com |
99 | 24 | 0.02% | 22 | 0.02% | 2475 | 0.00% | 14 | 0.20% | 16.bl.bot.semrush.com |
100 | 24 | 0.02% | 15 | 0.01% | 1220 | 0.00% | 11 | 0.16% | 203.bl.bot.semrush.com |
101 | 24 | 0.02% | 20 | 0.02% | 1317 | 0.00% | 14 | 0.20% | 4.bl.bot.semrush.com |
102 | 24 | 0.02% | 23 | 0.02% | 278 | 0.00% | 0 | 0.00% | ipb219f2e1.dynamic.kabel-deutschland.de |
103 | 23 | 0.02% | 1 | 0.00% | 30 | 0.00% | 1 | 0.01% | 20.205.138.194 |
104 | 23 | 0.02% | 20 | 0.02% | 2028 | 0.00% | 13 | 0.19% | 208.bl.bot.semrush.com |
105 | 23 | 0.02% | 20 | 0.02% | 1279 | 0.00% | 15 | 0.22% | 3.bl.bot.semrush.com |
106 | 23 | 0.02% | 0 | 0.00% | 25 | 0.00% | 0 | 0.00% | vps2426554.fastwebserver.de |
107 | 22 | 0.02% | 18 | 0.01% | 1826 | 0.00% | 12 | 0.17% | 197.bl.bot.semrush.com |
108 | 22 | 0.02% | 20 | 0.02% | 1249 | 0.00% | 12 | 0.17% | 211.bl.bot.semrush.com |
109 | 22 | 0.02% | 17 | 0.01% | 1259 | 0.00% | 12 | 0.17% | 8.bl.bot.semrush.com |
110 | 21 | 0.01% | 16 | 0.01% | 1054 | 0.00% | 11 | 0.16% | 11.bl.bot.semrush.com |
111 | 21 | 0.01% | 16 | 0.01% | 1130 | 0.00% | 10 | 0.15% | 198.bl.bot.semrush.com |
112 | 21 | 0.01% | 16 | 0.01% | 1617 | 0.00% | 13 | 0.19% | 212.bl.bot.semrush.com |
113 | 21 | 0.01% | 3 | 0.00% | 38 | 0.00% | 1 | 0.01% | 98.70.40.206 |
114 | 20 | 0.01% | 1 | 0.00% | 21 | 0.00% | 1 | 0.01% | 128.199.68.169 |
115 | 20 | 0.01% | 3 | 0.00% | 36 | 0.00% | 1 | 0.01% | 159.242.234.80 |
116 | 20 | 0.01% | 1 | 0.00% | 27 | 0.00% | 1 | 0.01% | 172.206.243.106 |
117 | 20 | 0.01% | 17 | 0.01% | 1551 | 0.00% | 15 | 0.22% | 195.bl.bot.semrush.com |
118 | 20 | 0.01% | 3 | 0.00% | 36 | 0.00% | 1 | 0.01% | 31.14.75.32 |
119 | 20 | 0.01% | 3 | 0.00% | 36 | 0.00% | 1 | 0.01% | 31.14.75.39 |
120 | 20 | 0.01% | 18 | 0.01% | 127 | 0.00% | 1 | 0.01% | ec2-47-128-40-137.ap-southeast-1.compute.amazonaws.com |
121 | 20 | 0.01% | 0 | 0.00% | 22 | 0.00% | 8 | 0.12% | nbl216.ntup.net |
122 | 20 | 0.01% | 20 | 0.02% | 10408 | 0.01% | 13 | 0.19% | pppoe-109-197-199.22.evolife.su |
123 | 20 | 0.01% | 3 | 0.00% | 36 | 0.00% | 1 | 0.01% | r-179-41-62-5.consumer-pool.prcdn.net |
124 | 20 | 0.01% | 3 | 0.00% | 36 | 0.00% | 1 | 0.01% | r-21-41-62-5.consumer-pool.prcdn.net |
125 | 19 | 0.01% | 14 | 0.01% | 1252 | 0.00% | 9 | 0.13% | 10.bl.bot.semrush.com |
126 | 19 | 0.01% | 16 | 0.01% | 1303 | 0.00% | 13 | 0.19% | 202.bl.bot.semrush.com |
127 | 19 | 0.01% | 15 | 0.01% | 1274 | 0.00% | 8 | 0.12% | 204.bl.bot.semrush.com |
128 | 19 | 0.01% | 14 | 0.01% | 639 | 0.00% | 9 | 0.13% | 206.bl.bot.semrush.com |
129 | 19 | 0.01% | 19 | 0.01% | 12068 | 0.02% | 1 | 0.01% | 94.25.171.225 |
130 | 18 | 0.01% | 16 | 0.01% | 71 | 0.00% | 11 | 0.16% | 201.bl.bot.semrush.com |
131 | 18 | 0.01% | 16 | 0.01% | 51 | 0.00% | 1 | 0.01% | ec2-47-128-44-12.ap-southeast-1.compute.amazonaws.com |
132 | 17 | 0.01% | 14 | 0.01% | 2483 | 0.00% | 9 | 0.13% | 194.bl.bot.semrush.com |
133 | 17 | 0.01% | 14 | 0.01% | 745 | 0.00% | 7 | 0.10% | 210.bl.bot.semrush.com |
134 | 17 | 0.01% | 14 | 0.01% | 798 | 0.00% | 6 | 0.09% | crawl-66-249-66-43.googlebot.com |
135 | 17 | 0.01% | 10 | 0.01% | 1028 | 0.00% | 4 | 0.06% | crawl-66-249-66-44.googlebot.com |
136 | 17 | 0.01% | 17 | 0.01% | 1346 | 0.00% | 1 | 0.01% | ec2-47-128-47-50.ap-southeast-1.compute.amazonaws.com |
137 | 16 | 0.01% | 14 | 0.01% | 732 | 0.00% | 11 | 0.16% | 2.bl.bot.semrush.com |
138 | 16 | 0.01% | 1 | 0.00% | 22 | 0.00% | 1 | 0.01% | 45.8.25.26 |
139 | 16 | 0.01% | 8 | 0.01% | 1880 | 0.00% | 8 | 0.12% | crawl-66-249-66-202.googlebot.com |
140 | 16 | 0.01% | 8 | 0.01% | 392 | 0.00% | 1 | 0.01% | ec2-47-128-26-61.ap-southeast-1.compute.amazonaws.com |
141 | 16 | 0.01% | 3 | 0.00% | 26 | 0.00% | 1 | 0.01% | tube-hosting.com |
142 | 15 | 0.01% | 8 | 0.01% | 391 | 0.00% | 1 | 0.01% | ec2-47-128-29-152.ap-southeast-1.compute.amazonaws.com |
143 | 15 | 0.01% | 14 | 0.01% | 230 | 0.00% | 1 | 0.01% | linux11.r00tbase.de |
144 | 14 | 0.01% | 10 | 0.01% | 196 | 0.00% | 1 | 0.01% | crawl-66-249-66-42.googlebot.com |
145 | 14 | 0.01% | 13 | 0.01% | 4977 | 0.01% | 7 | 0.10% | host-195-2-67-223.hosted-by-vdsina.ru |
146 | 13 | 0.01% | 9 | 0.01% | 953 | 0.00% | 5 | 0.07% | 207.bl.bot.semrush.com |
147 | 13 | 0.01% | 13 | 0.01% | 220 | 0.00% | 0 | 0.00% | ec2-47-128-41-41.ap-southeast-1.compute.amazonaws.com |
148 | 13 | 0.01% | 1 | 0.00% | 14 | 0.00% | 1 | 0.01% | ec2-47-128-58-227.ap-southeast-1.compute.amazonaws.com |
149 | 12 | 0.01% | 0 | 0.00% | 13 | 0.00% | 1 | 0.01% | 180.211.134.26 |
150 | 12 | 0.01% | 7 | 0.01% | 2690 | 0.00% | 7 | 0.10% | crawl-66-249-66-204.googlebot.com |
151 | 11 | 0.01% | 1 | 0.00% | 17 | 0.00% | 1 | 0.01% | 154.91.138.16 |
152 | 11 | 0.01% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | 194.169.175.26 |
153 | 11 | 0.01% | 2 | 0.00% | 0 | 0.00% | 1 | 0.01% | 64-253-87-60.fwd.dsl-sub.ticolo.net |
154 | 11 | 0.01% | 2 | 0.00% | 0 | 0.00% | 1 | 0.01% | 69.167.38.108 |
155 | 11 | 0.01% | 3 | 0.00% | 656 | 0.00% | 1 | 0.01% | 95-26-209-153.broadband.corbina.ru |
156 | 10 | 0.01% | 10 | 0.01% | 441 | 0.00% | 1 | 0.01% | 128.189.160.133 |
157 | 10 | 0.01% | 4 | 0.00% | 654 | 0.00% | 1 | 0.01% | 82.215.107.9.ip-trans.turontelecom.uz |
158 | 10 | 0.01% | 8 | 0.01% | 4152 | 0.01% | 1 | 0.01% | bot.semrush.com |
