[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2022 | ||
---|---|---|
Total Hits | 11292 | |
Total Files | 9527 | |
Total Pages | 7866 | |
Total Visits | 4718 | |
Total KBytes | 1998242 | |
Total Unique Sites | 1094 | |
Total Unique URLs | 532 | |
Total Unique Referrers | 41 | |
Total Unique User Agents | 99 | |
. | Avg | Max |
Hits per Hour | 15 | 294 |
Hits per Day | 364 | 771 |
Files per Day | 307 | 734 |
Pages per Day | 253 | 695 |
Visits per Day | 152 | 334 |
KBytes per Day | 64459 | 330260 |
Hits by Response Code | ||
Code 200 - OK | 9527 | |
Code 206 - Partial Content | 1 | |
Code 301 - Moved Permanently | 11 | |
Code 304 - Not Modified | 19 | |
Code 404 - Not Found | 1728 | |
Code 405 - Method Not Allowed | 6 | |
Daily Statistics for January 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 278 | 2.46% | 245 | 2.57% | 207 | 2.63% | 144 | 3.05% | 72 | 6.58% | 10269 | 0.51% |
2 | 239 | 2.12% | 190 | 1.99% | 161 | 2.05% | 139 | 2.95% | 82 | 7.50% | 10460 | 0.52% |
3 | 291 | 2.58% | 182 | 1.91% | 155 | 1.97% | 129 | 2.73% | 76 | 6.95% | 9771 | 0.49% |
4 | 256 | 2.27% | 166 | 1.74% | 127 | 1.61% | 104 | 2.20% | 69 | 6.31% | 8126 | 0.41% |
5 | 222 | 1.97% | 156 | 1.64% | 117 | 1.49% | 97 | 2.06% | 76 | 6.95% | 14139 | 0.71% |
6 | 199 | 1.76% | 141 | 1.48% | 126 | 1.60% | 88 | 1.87% | 75 | 6.86% | 9295 | 0.47% |
7 | 167 | 1.48% | 111 | 1.17% | 91 | 1.16% | 79 | 1.67% | 67 | 6.12% | 7320 | 0.37% |
8 | 224 | 1.98% | 140 | 1.47% | 163 | 2.07% | 105 | 2.23% | 75 | 6.86% | 11224 | 0.56% |
9 | 180 | 1.59% | 130 | 1.36% | 108 | 1.37% | 93 | 1.97% | 72 | 6.58% | 7934 | 0.40% |
10 | 275 | 2.44% | 194 | 2.04% | 132 | 1.68% | 100 | 2.12% | 70 | 6.40% | 9336 | 0.47% |
11 | 489 | 4.33% | 450 | 4.72% | 175 | 2.22% | 137 | 2.90% | 65 | 5.94% | 16125 | 0.81% |
12 | 579 | 5.13% | 478 | 5.02% | 461 | 5.86% | 197 | 4.18% | 111 | 10.15% | 181443 | 9.08% |
13 | 665 | 5.89% | 620 | 6.51% | 600 | 7.63% | 260 | 5.51% | 149 | 13.62% | 257158 | 12.87% |
14 | 431 | 3.82% | 410 | 4.30% | 397 | 5.05% | 334 | 7.08% | 141 | 12.89% | 167631 | 8.39% |
15 | 771 | 6.83% | 734 | 7.70% | 695 | 8.84% | 127 | 2.69% | 92 | 8.41% | 330260 | 16.53% |
16 | 507 | 4.49% | 487 | 5.11% | 459 | 5.84% | 236 | 5.00% | 134 | 12.25% | 214149 | 10.72% |
17 | 349 | 3.09% | 323 | 3.39% | 301 | 3.83% | 291 | 6.17% | 247 | 22.58% | 112610 | 5.64% |
18 | 326 | 2.89% | 297 | 3.12% | 272 | 3.46% | 260 | 5.51% | 245 | 22.39% | 105516 | 5.28% |
19 | 303 | 2.68% | 275 | 2.89% | 257 | 3.27% | 222 | 4.71% | 182 | 16.64% | 72153 | 3.61% |
20 | 691 | 6.12% | 655 | 6.88% | 614 | 7.81% | 236 | 5.00% | 186 | 17.00% | 262944 | 13.16% |
21 | 176 | 1.56% | 131 | 1.38% | 112 | 1.42% | 96 | 2.03% | 73 | 6.67% | 11751 | 0.59% |
22 | 135 | 1.20% | 109 | 1.14% | 102 | 1.30% | 88 | 1.87% | 61 | 5.58% | 10027 | 0.50% |
23 | 299 | 2.65% | 222 | 2.33% | 159 | 2.02% | 122 | 2.59% | 63 | 5.76% | 12544 | 0.63% |
24 | 310 | 2.75% | 249 | 2.61% | 158 | 2.01% | 116 | 2.46% | 67 | 6.12% | 20684 | 1.04% |
25 | 426 | 3.77% | 317 | 3.33% | 223 | 2.83% | 130 | 2.76% | 74 | 6.76% | 24678 | 1.23% |
26 | 225 | 1.99% | 179 | 1.88% | 148 | 1.88% | 124 | 2.63% | 80 | 7.31% | 9393 | 0.47% |
27 | 327 | 2.90% | 269 | 2.82% | 159 | 2.02% | 107 | 2.27% | 67 | 6.12% | 21073 | 1.05% |
28 | 326 | 2.89% | 259 | 2.72% | 221 | 2.81% | 149 | 3.16% | 73 | 6.67% | 10686 | 0.53% |
29 | 450 | 3.99% | 387 | 4.06% | 225 | 2.86% | 161 | 3.41% | 81 | 7.40% | 18584 | 0.93% |
30 | 631 | 5.59% | 549 | 5.76% | 378 | 4.81% | 123 | 2.61% | 73 | 6.67% | 32542 | 1.63% |
31 | 545 | 4.83% | 472 | 4.95% | 363 | 4.61% | 133 | 2.82% | 77 | 7.04% | 8415 | 0.42% |
Hourly Statistics for January 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 25 | 790 | 7.00% | 21 | 656 | 6.89% | 16 | 503 | 6.39% | 2686 | 83267 | 4.17% |
1 | 13 | 412 | 3.65% | 11 | 366 | 3.84% | 7 | 237 | 3.01% | 2083 | 64586 | 3.23% |
2 | 15 | 491 | 4.35% | 14 | 437 | 4.59% | 12 | 393 | 5.00% | 4171 | 129294 | 6.47% |
3 | 20 | 650 | 5.76% | 18 | 562 | 5.90% | 14 | 436 | 5.54% | 4410 | 136721 | 6.84% |
4 | 15 | 475 | 4.21% | 12 | 395 | 4.15% | 11 | 357 | 4.54% | 3163 | 98060 | 4.91% |
5 | 11 | 360 | 3.19% | 9 | 304 | 3.19% | 7 | 242 | 3.08% | 1873 | 58068 | 2.91% |
6 | 12 | 387 | 3.43% | 10 | 311 | 3.26% | 8 | 253 | 3.22% | 1860 | 57650 | 2.89% |
7 | 12 | 390 | 3.45% | 10 | 318 | 3.34% | 9 | 285 | 3.62% | 1978 | 61316 | 3.07% |
8 | 14 | 459 | 4.06% | 12 | 376 | 3.95% | 9 | 289 | 3.67% | 2408 | 74636 | 3.74% |
9 | 13 | 421 | 3.73% | 12 | 382 | 4.01% | 10 | 331 | 4.21% | 2778 | 86116 | 4.31% |
10 | 15 | 470 | 4.16% | 12 | 382 | 4.01% | 10 | 320 | 4.07% | 2729 | 84596 | 4.23% |
11 | 13 | 424 | 3.75% | 12 | 383 | 4.02% | 9 | 284 | 3.61% | 2509 | 77784 | 3.89% |
12 | 14 | 440 | 3.90% | 11 | 368 | 3.86% | 10 | 311 | 3.95% | 2611 | 80948 | 4.05% |
13 | 16 | 499 | 4.42% | 13 | 407 | 4.27% | 11 | 361 | 4.59% | 3373 | 104561 | 5.23% |
14 | 16 | 511 | 4.53% | 13 | 429 | 4.50% | 11 | 363 | 4.61% | 3830 | 118735 | 5.94% |
15 | 17 | 546 | 4.84% | 16 | 496 | 5.21% | 13 | 413 | 5.25% | 4778 | 148109 | 7.41% |
16 | 15 | 477 | 4.22% | 13 | 408 | 4.28% | 10 | 334 | 4.25% | 3149 | 97609 | 4.88% |
17 | 14 | 462 | 4.09% | 11 | 357 | 3.75% | 9 | 299 | 3.80% | 2261 | 70099 | 3.51% |
18 | 12 | 391 | 3.46% | 11 | 341 | 3.58% | 8 | 267 | 3.39% | 2008 | 62260 | 3.12% |
19 | 15 | 488 | 4.32% | 11 | 349 | 3.66% | 11 | 353 | 4.49% | 2107 | 65323 | 3.27% |
20 | 12 | 396 | 3.51% | 10 | 331 | 3.47% | 8 | 266 | 3.38% | 1849 | 57316 | 2.87% |
21 | 12 | 382 | 3.38% | 10 | 323 | 3.39% | 8 | 254 | 3.23% | 1838 | 56963 | 2.85% |
22 | 11 | 346 | 3.06% | 9 | 289 | 3.03% | 7 | 241 | 3.06% | 1713 | 53115 | 2.66% |
23 | 20 | 625 | 5.53% | 17 | 557 | 5.85% | 15 | 474 | 6.03% | 2294 | 71109 | 3.56% |
Top 200 of 1094 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1016 | 9.00% | 835 | 8.76% | 50608 | 2.53% | 162 | 3.43% | 216.244.66.226 |
2 | 721 | 6.39% | 721 | 7.57% | 381280 | 19.08% | 6 | 0.13% | host-195-2-67-223.hosted-by-vdsina.ru |
3 | 444 | 3.93% | 444 | 4.66% | 234797 | 11.75% | 10 | 0.21% | ip249.ip-51-89-110.eu |
4 | 322 | 2.85% | 322 | 3.38% | 170280 | 8.52% | 17 | 0.36% | 47.241.41.21 |
5 | 275 | 2.44% | 274 | 2.88% | 10598 | 0.53% | 1 | 0.02% | static.114.26.63.178.clients.your-server.de |
6 | 243 | 2.15% | 232 | 2.44% | 6269 | 0.31% | 6 | 0.13% | ip-173-231-60-197.seostar.co |
7 | 212 | 1.88% | 211 | 2.21% | 704 | 0.04% | 1 | 0.02% | ns516525.ip-167-114-211.net |
8 | 154 | 1.36% | 150 | 1.57% | 4912 | 0.25% | 91 | 1.93% | ip2.ip-51-222-253.net |
9 | 147 | 1.30% | 142 | 1.49% | 7362 | 0.37% | 94 | 1.99% | ip16.ip-51-222-253.net |
10 | 145 | 1.28% | 142 | 1.49% | 3030 | 0.15% | 91 | 1.93% | ip18.ip-51-222-253.net |
11 | 143 | 1.27% | 139 | 1.46% | 9228 | 0.46% | 97 | 2.06% | ip13.ip-51-222-253.net |
12 | 142 | 1.26% | 140 | 1.47% | 6949 | 0.35% | 101 | 2.14% | ip1.ip-51-222-253.net |
13 | 139 | 1.23% | 134 | 1.41% | 3669 | 0.18% | 86 | 1.82% | ip12.ip-51-222-253.net |
14 | 137 | 1.21% | 137 | 1.44% | 33617 | 1.68% | 61 | 1.29% | 5.188.210.82 |
15 | 137 | 1.21% | 132 | 1.39% | 4594 | 0.23% | 82 | 1.74% | ip5.ip-51-222-253.net |
16 | 136 | 1.20% | 134 | 1.41% | 4034 | 0.20% | 89 | 1.89% | ip17.ip-51-222-253.net |
17 | 134 | 1.19% | 131 | 1.38% | 4220 | 0.21% | 91 | 1.93% | ip3.ip-51-222-253.net |
18 | 133 | 1.18% | 132 | 1.39% | 3933 | 0.20% | 71 | 1.50% | ip14.ip-51-222-253.net |
19 | 131 | 1.16% | 131 | 1.38% | 5501 | 0.28% | 87 | 1.84% | ip6.ip-51-222-253.net |
20 | 130 | 1.15% | 126 | 1.32% | 3640 | 0.18% | 83 | 1.76% | ip9.ip-51-222-253.net |
21 | 129 | 1.14% | 126 | 1.32% | 4588 | 0.23% | 78 | 1.65% | ip20.ip-51-222-253.net |
22 | 127 | 1.12% | 123 | 1.29% | 5516 | 0.28% | 81 | 1.72% | ip4.ip-51-222-253.net |
23 | 126 | 1.12% | 122 | 1.28% | 4035 | 0.20% | 80 | 1.70% | ip15.ip-51-222-253.net |
24 | 126 | 1.12% | 123 | 1.29% | 4958 | 0.25% | 83 | 1.76% | ip19.ip-51-222-253.net |
25 | 124 | 1.10% | 124 | 1.30% | 4426 | 0.22% | 77 | 1.63% | ip10.ip-51-222-253.net |
26 | 121 | 1.07% | 118 | 1.24% | 2197 | 0.11% | 80 | 1.70% | ip11.ip-51-222-253.net |
27 | 120 | 1.06% | 117 | 1.23% | 3831 | 0.19% | 80 | 1.70% | ip8.ip-51-222-253.net |
28 | 117 | 1.04% | 117 | 1.23% | 61872 | 3.10% | 43 | 0.91% | server1.soapboxsolutions.com |
29 | 115 | 1.02% | 114 | 1.20% | 5464 | 0.27% | 75 | 1.59% | ip7.ip-51-222-253.net |
30 | 114 | 1.01% | 114 | 1.20% | 27300 | 1.37% | 48 | 1.02% | 5.188.210.72 |
31 | 105 | 0.93% | 105 | 1.10% | 24745 | 1.24% | 42 | 0.89% | 5.188.210.242 |
32 | 105 | 0.93% | 105 | 1.10% | 25132 | 1.26% | 46 | 0.97% | 5.188.210.36 |
33 | 81 | 0.72% | 81 | 0.85% | 19151 | 0.96% | 32 | 0.68% | 5.188.210.61 |
34 | 80 | 0.71% | 80 | 0.84% | 42306 | 2.12% | 26 | 0.55% | ip250.ip-51-89-110.eu |
35 | 65 | 0.58% | 17 | 0.18% | 4274 | 0.21% | 13 | 0.28% | 206.67.198.104.bc.googleusercontent.com |
36 | 64 | 0.57% | 44 | 0.46% | 1280 | 0.06% | 37 | 0.78% | 37.bl.bot.semrush.com |
37 | 64 | 0.57% | 45 | 0.47% | 916 | 0.05% | 19 | 0.40% | ip-173-231-60-198.seostar.co |
38 | 60 | 0.53% | 6 | 0.06% | 95 | 0.00% | 1 | 0.02% | 68.183.181.193 |
39 | 57 | 0.50% | 44 | 0.46% | 1884 | 0.09% | 36 | 0.76% | 38.bl.bot.semrush.com |
40 | 54 | 0.48% | 40 | 0.42% | 569 | 0.03% | 30 | 0.64% | 21.bl.bot.semrush.com |
41 | 51 | 0.45% | 34 | 0.36% | 1600 | 0.08% | 29 | 0.61% | 34.bl.bot.semrush.com |
42 | 51 | 0.45% | 26 | 0.27% | 289 | 0.01% | 19 | 0.40% | 35.bl.bot.semrush.com |
43 | 51 | 0.45% | 51 | 0.54% | 26970 | 1.35% | 13 | 0.28% | ip252.ip-51-89-110.eu |
44 | 50 | 0.44% | 39 | 0.41% | 154 | 0.01% | 31 | 0.66% | 44.bl.bot.semrush.com |
45 | 50 | 0.44% | 34 | 0.36% | 1465 | 0.07% | 30 | 0.64% | 45.bl.bot.semrush.com |
46 | 49 | 0.43% | 32 | 0.34% | 222 | 0.01% | 27 | 0.57% | 15.bl.bot.semrush.com |
47 | 49 | 0.43% | 29 | 0.30% | 691 | 0.03% | 21 | 0.45% | 24.bl.bot.semrush.com |
48 | 48 | 0.43% | 36 | 0.38% | 484 | 0.02% | 29 | 0.61% | 36.bl.bot.semrush.com |
49 | 48 | 0.43% | 2 | 0.02% | 0 | 0.00% | 1 | 0.02% | 75.183.125.34.bc.googleusercontent.com |
50 | 47 | 0.42% | 29 | 0.30% | 131 | 0.01% | 26 | 0.55% | 18.bl.bot.semrush.com |
51 | 47 | 0.42% | 36 | 0.38% | 1238 | 0.06% | 25 | 0.53% | 39.bl.bot.semrush.com |
52 | 47 | 0.42% | 33 | 0.35% | 2672 | 0.13% | 29 | 0.61% | 43.bl.bot.semrush.com |
53 | 46 | 0.41% | 4 | 0.04% | 69 | 0.00% | 3 | 0.06% | 37.49.230.71 |
54 | 46 | 0.41% | 6 | 0.06% | 2175 | 0.11% | 12 | 0.25% | 82.251.123.34.bc.googleusercontent.com |
55 | 45 | 0.40% | 21 | 0.22% | 422 | 0.02% | 19 | 0.40% | 13.bl.bot.semrush.com |
56 | 45 | 0.40% | 29 | 0.30% | 151 | 0.01% | 22 | 0.47% | 40.bl.bot.semrush.com |
57 | 45 | 0.40% | 25 | 0.26% | 1538 | 0.08% | 22 | 0.47% | 5.bl.bot.semrush.com |
58 | 44 | 0.39% | 30 | 0.31% | 568 | 0.03% | 21 | 0.45% | 10.bl.bot.semrush.com |
59 | 44 | 0.39% | 30 | 0.31% | 339 | 0.02% | 25 | 0.53% | 33.bl.bot.semrush.com |
60 | 44 | 0.39% | 28 | 0.29% | 734 | 0.04% | 21 | 0.45% | 4.bl.bot.semrush.com |
61 | 44 | 0.39% | 0 | 0.00% | 48 | 0.00% | 2 | 0.04% | 45.63.18.228.vultr.com |
62 | 43 | 0.38% | 21 | 0.22% | 72 | 0.00% | 17 | 0.36% | 2.bl.bot.semrush.com |
63 | 43 | 0.38% | 22 | 0.23% | 1961 | 0.10% | 20 | 0.42% | 5-255-253-105.spider.yandex.com |
64 | 42 | 0.37% | 27 | 0.28% | 629 | 0.03% | 26 | 0.55% | 1.bl.bot.semrush.com |
65 | 42 | 0.37% | 6 | 0.06% | 75 | 0.00% | 2 | 0.04% | 178.128.209.5 |
66 | 42 | 0.37% | 6 | 0.06% | 75 | 0.00% | 1 | 0.02% | 188.166.208.188 |
67 | 42 | 0.37% | 42 | 0.44% | 19643 | 0.98% | 15 | 0.32% | 189-197-234-23-dedicated.multacom.com |
68 | 42 | 0.37% | 27 | 0.28% | 146 | 0.01% | 23 | 0.49% | 25.bl.bot.semrush.com |
69 | 42 | 0.37% | 26 | 0.27% | 71 | 0.00% | 24 | 0.51% | 26.bl.bot.semrush.com |
70 | 41 | 0.36% | 27 | 0.28% | 145 | 0.01% | 21 | 0.45% | 3.bl.bot.semrush.com |
71 | 41 | 0.36% | 33 | 0.35% | 776 | 0.04% | 20 | 0.42% | 41.bl.bot.semrush.com |
72 | 41 | 0.36% | 20 | 0.21% | 98 | 0.00% | 15 | 0.32% | 7.bl.bot.semrush.com |
73 | 40 | 0.35% | 22 | 0.23% | 377 | 0.02% | 17 | 0.36% | 17.bl.bot.semrush.com |
74 | 40 | 0.35% | 25 | 0.26% | 1084 | 0.05% | 17 | 0.36% | 20.bl.bot.semrush.com |
75 | 40 | 0.35% | 31 | 0.33% | 682 | 0.03% | 28 | 0.59% | 42.bl.bot.semrush.com |
76 | 38 | 0.34% | 25 | 0.26% | 663 | 0.03% | 22 | 0.47% | 8.bl.bot.semrush.com |
77 | 38 | 0.34% | 27 | 0.28% | 419 | 0.02% | 20 | 0.42% | 9.bl.bot.semrush.com |
78 | 36 | 0.32% | 21 | 0.22% | 1354 | 0.07% | 21 | 0.45% | 12.bl.bot.semrush.com |
79 | 36 | 0.32% | 22 | 0.23% | 442 | 0.02% | 20 | 0.42% | 6.bl.bot.semrush.com |
80 | 35 | 0.31% | 18 | 0.19% | 291 | 0.01% | 12 | 0.25% | 16.bl.bot.semrush.com |
81 | 35 | 0.31% | 2 | 0.02% | 48 | 0.00% | 1 | 0.02% | ns3147667.ip-51-91-7.eu |
82 | 34 | 0.30% | 30 | 0.31% | 117 | 0.01% | 3 | 0.06% | crawl-prodd4-10.babbar.eu |
83 | 32 | 0.28% | 4 | 0.04% | 54 | 0.00% | 1 | 0.02% | 161.35.231.214 |
84 | 32 | 0.28% | 13 | 0.14% | 10887 | 0.54% | 1 | 0.02% | 216.244.66.199 |
85 | 32 | 0.28% | 24 | 0.25% | 71 | 0.00% | 19 | 0.40% | 23.bl.bot.semrush.com |
86 | 31 | 0.27% | 21 | 0.22% | 149 | 0.01% | 20 | 0.42% | 11.bl.bot.semrush.com |
87 | 30 | 0.27% | 14 | 0.15% | 69 | 0.00% | 14 | 0.30% | 14.bl.bot.semrush.com |
88 | 30 | 0.27% | 2 | 0.02% | 38 | 0.00% | 1 | 0.02% | vmi717880.contaboserver.net |
89 | 28 | 0.25% | 23 | 0.24% | 307 | 0.02% | 3 | 0.06% | 1.2.202.35.bc.googleusercontent.com |
90 | 28 | 0.25% | 22 | 0.23% | 73 | 0.00% | 18 | 0.38% | 19.bl.bot.semrush.com |
91 | 27 | 0.24% | 27 | 0.28% | 14278 | 0.71% | 21 | 0.45% | 68.71.249.153 |
92 | 26 | 0.23% | 15 | 0.16% | 50 | 0.00% | 10 | 0.21% | 22.bl.bot.semrush.com |
93 | 26 | 0.23% | 3 | 0.03% | 42 | 0.00% | 2 | 0.04% | 51.140.68.179 |
94 | 24 | 0.21% | 24 | 0.25% | 12692 | 0.64% | 17 | 0.36% | 192.252.220.92 |
95 | 24 | 0.21% | 13 | 0.14% | 1167 | 0.06% | 9 | 0.19% | 95-108-213-19.spider.yandex.com |
96 | 23 | 0.20% | 17 | 0.18% | 144 | 0.01% | 6 | 0.13% | crawl-66-249-73-73.googlebot.com |
97 | 22 | 0.19% | 2 | 0.02% | 34 | 0.00% | 1 | 0.02% | 221.150.127.106 |
98 | 21 | 0.19% | 20 | 0.21% | 119 | 0.01% | 1 | 0.02% | 114.117.163.192 |
99 | 21 | 0.19% | 3 | 0.03% | 38 | 0.00% | 1 | 0.02% | 137.184.98.185 |
100 | 21 | 0.19% | 20 | 0.21% | 119 | 0.01% | 1 | 0.02% | 14.29.173.223 |
101 | 21 | 0.19% | 20 | 0.21% | 119 | 0.01% | 1 | 0.02% | 42.193.36.136 |
102 | 21 | 0.19% | 20 | 0.21% | 119 | 0.01% | 1 | 0.02% | 42.51.42.99 |
103 | 20 | 0.18% | 3 | 0.03% | 36 | 0.00% | 1 | 0.02% | 20.119.39.63 |
104 | 20 | 0.18% | 3 | 0.03% | 36 | 0.00% | 1 | 0.02% | astutefont.com |
105 | 20 | 0.18% | 0 | 0.00% | 22 | 0.00% | 0 | 0.00% | static.247.105.108.65.clients.your-server.de |
106 | 19 | 0.17% | 19 | 0.20% | 10048 | 0.50% | 14 | 0.30% | 190121142168.ip55.static.static.mediacommerce.com.co |
107 | 17 | 0.15% | 17 | 0.18% | 8990 | 0.45% | 17 | 0.36% | fuse-dedicated-66-42-224-229.fuse.net |
108 | 16 | 0.14% | 2 | 0.02% | 27 | 0.00% | 1 | 0.02% | 196.244.192.46 |
109 | 16 | 0.14% | 16 | 0.17% | 5129 | 0.26% | 13 | 0.28% | 88.98.247.38.bcube.co.uk |
110 | 16 | 0.14% | 16 | 0.17% | 8461 | 0.42% | 13 | 0.28% | ns6.netnameone.net |
111 | 16 | 0.14% | 2 | 0.02% | 27 | 0.00% | 1 | 0.02% | r-203-43-62-5.ff.avast.com |
112 | 15 | 0.13% | 15 | 0.16% | 7932 | 0.40% | 14 | 0.30% | 69.61.200.104 |
113 | 15 | 0.13% | 15 | 0.16% | 7932 | 0.40% | 14 | 0.30% | pppeoldf1.practicetechnologies.cw.zerolag.com |
114 | 15 | 0.13% | 0 | 0.00% | 16 | 0.00% | 0 | 0.00% | trident.com |
115 | 14 | 0.12% | 14 | 0.15% | 7403 | 0.37% | 12 | 0.25% | 101.55.7.105 |
116 | 14 | 0.12% | 14 | 0.15% | 7403 | 0.37% | 13 | 0.28% | pppeoldf2.practicetechnologies.cw.zerolag.com |
117 | 13 | 0.12% | 13 | 0.14% | 6875 | 0.34% | 11 | 0.23% | atlanta-1.cdn77.com |
118 | 13 | 0.12% | 13 | 0.14% | 6795 | 0.34% | 12 | 0.25% | fm-dyn-111-95-37-246.fast.net.id |
119 | 13 | 0.12% | 13 | 0.14% | 600 | 0.03% | 11 | 0.23% | hn.kd.ny.adsl |
120 | 13 | 0.12% | 13 | 0.14% | 6875 | 0.34% | 10 | 0.21% | mh1-dsl-72-49-49-11.fuse.net |
121 | 13 | 0.12% | 13 | 0.14% | 6875 | 0.34% | 12 | 0.25% | ns3015421.ip-51-254-44.eu |
122 | 12 | 0.11% | 8 | 0.08% | 224 | 0.01% | 2 | 0.04% | 121.221.132.34.bc.googleusercontent.com |
123 | 12 | 0.11% | 12 | 0.13% | 6346 | 0.32% | 8 | 0.17% | 146.56.191.19 |
124 | 11 | 0.10% | 11 | 0.12% | 5817 | 0.29% | 8 | 0.17% | 103.41.106.205 |
125 | 11 | 0.10% | 11 | 0.12% | 5817 | 0.29% | 9 | 0.19% | 105-213-87-216.access.mtnbusiness.co.za |
126 | 11 | 0.10% | 11 | 0.12% | 5817 | 0.29% | 9 | 0.19% | 165.22.101.15 |
127 | 11 | 0.10% | 11 | 0.12% | 5817 | 0.29% | 10 | 0.21% | 192.111.137.34 |
128 | 11 | 0.10% | 11 | 0.12% | 5817 | 0.29% | 11 | 0.23% | 192.252.208.67 |
129 | 11 | 0.10% | 11 | 0.12% | 5817 | 0.29% | 10 | 0.21% | 213.16.81.182 |
130 | 10 | 0.09% | 10 | 0.10% | 5288 | 0.26% | 5 | 0.11% | 195-246-120-129-static.serverhotell.net |
131 | 10 | 0.09% | 10 | 0.10% | 5288 | 0.26% | 10 | 0.21% | 45.183.158.205 |
132 | 10 | 0.09% | 10 | 0.10% | 36 | 0.00% | 1 | 0.02% | 5.188.211.72 |
133 | 9 | 0.08% | 9 | 0.09% | 4759 | 0.24% | 9 | 0.19% | 103.146.111.222 |
134 | 9 | 0.08% | 9 | 0.09% | 4759 | 0.24% | 9 | 0.19% | 105-213-86-41.access.mtnbusiness.co.za |
135 | 9 | 0.08% | 9 | 0.09% | 4759 | 0.24% | 8 | 0.17% | 118.99.36.45 |
136 | 9 | 0.08% | 9 | 0.09% | 4759 | 0.24% | 9 | 0.19% | 192.252.211.197 |
137 | 9 | 0.08% | 9 | 0.09% | 4759 | 0.24% | 9 | 0.19% | 241.219.80.34.bc.googleusercontent.com |
138 | 9 | 0.08% | 9 | 0.09% | 4759 | 0.24% | 7 | 0.15% | 38.142.63.146 |
139 | 9 | 0.08% | 9 | 0.09% | 4759 | 0.24% | 7 | 0.15% | 72.221.232.155 |
140 | 9 | 0.08% | 9 | 0.09% | 4459 | 0.22% | 9 | 0.19% | 98.162.96.53 |
141 | 9 | 0.08% | 6 | 0.06% | 58 | 0.00% | 2 | 0.04% | crawl-66-249-73-77.googlebot.com |
142 | 9 | 0.08% | 5 | 0.05% | 312 | 0.02% | 2 | 0.04% | crawl-66-249-74-48.googlebot.com |
143 | 9 | 0.08% | 9 | 0.09% | 4759 | 0.24% | 6 | 0.13% | red.170.233.117.109.ssservicios.com.ar |
144 | 9 | 0.08% | 9 | 0.09% | 4758 | 0.24% | 8 | 0.17% | wsip-184-178-172-25.rn.hr.cox.net |
145 | 8 | 0.07% | 8 | 0.08% | 4231 | 0.21% | 8 | 0.17% | 047-024-041-226.res.spectrum.com |
146 | 8 | 0.07% | 0 | 0.00% | 4 | 0.00% | 3 | 0.06% | 167.172.61.60 |
147 | 8 | 0.07% | 8 | 0.08% | 4231 | 0.21% | 8 | 0.17% | 177-38-245-108.henet.com.br |
148 | 8 | 0.07% | 8 | 0.08% | 4231 | 0.21% | 8 | 0.17% | 184.179.216.133 |
149 | 8 | 0.07% | 8 | 0.08% | 4231 | 0.21% | 8 | 0.17% | 38.133.200.94 |
150 | 8 | 0.07% | 8 | 0.08% | 3811 | 0.19% | 7 | 0.15% | 98.178.72.21 |
151 | 8 | 0.07% | 6 | 0.06% | 49 | 0.00% | 0 | 0.00% | crawl-66-249-73-79.googlebot.com |
152 | 8 | 0.07% | 7 | 0.07% | 27 | 0.00% | 7 | 0.15% | petalbot-114-119-146-45.petalsearch.com |
153 | 7 | 0.06% | 7 | 0.07% | 3702 | 0.19% | 6 | 0.13% | 165.22.95.13 |
154 | 7 | 0.06% | 7 | 0.07% | 3702 | 0.19% | 7 | 0.15% | 190.107.240.214 |
155 | 7 | 0.06% | 6 | 0.06% | 63 | 0.00% | 4 | 0.08% | 213-180-203-97.spider.yandex.com |
156 | 7 | 0.06% | 0 | 0.00% | 6 | 0.00% | 2 | 0.04% | 92.242.62.251 |
157 | 7 | 0.06% | 5 | 0.05% | 343 | 0.02% | 4 | 0.08% | crawl-66-249-65-254.googlebot.com |
158 | 7 | 0.06% | 7 | 0.07% | 3702 | 0.19% | 6 | 0.13% | vps-7abefab8.vps.ovh.ca |
159 | 6 | 0.05% | 6 | 0.06% | 3173 | 0.16% | 6 | 0.13% | 104.128.72.23 |
160 | 6 | 0.05% | 6 | 0.06% | 3173 | 0.16% | 6 | 0.13% | 152.67.202.0 |
161 | 6 | 0.05% | 6 | 0.06% | 3173 | 0.16% | 5 | 0.11% | 152.69.222.69 |
162 | 6 | 0.05% | 6 | 0.06% | 3173 | 0.16% | 6 | 0.13% | 180.94.64.114 |
163 | 6 | 0.05% | 6 | 0.06% | 3173 | 0.16% | 6 | 0.13% | 45-191-211-65.as269685.netsaojose.com.br |
164 | 6 | 0.05% | 6 | 0.06% | 3173 | 0.16% | 6 | 0.13% | 45-226-49-13.esadinet.com.br |
