[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 93809 | |
Total Files | 86797 | |
Total Pages | 82790 | |
Total Visits | 9562 | |
Total KBytes | 19304804 | |
Total Unique Sites | 1905 | |
Total Unique URLs | 961 | |
Total Unique Referrers | 270 | |
Total Unique User Agents | 133 | |
. | Avg | Max |
Hits per Hour | 130 | 1294 |
Hits per Day | 3126 | 6117 |
Files per Day | 2893 | 5972 |
Pages per Day | 2759 | 5915 |
Visits per Day | 318 | 807 |
KBytes per Day | 643493 | 2083136 |
Hits by Response Code | ||
Code 200 - OK | 86797 | |
Code 206 - Partial Content | 79 | |
Code 301 - Moved Permanently | 123 | |
Code 304 - Not Modified | 401 | |
Code 404 - Not Found | 6408 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1615 | 1.72% | 1233 | 1.42% | 1070 | 1.29% | 310 | 3.24% | 146 | 7.66% | 138169 | 0.72% |
2 | 1147 | 1.22% | 1089 | 1.25% | 958 | 1.16% | 272 | 2.84% | 117 | 6.14% | 188790 | 0.98% |
3 | 2698 | 2.88% | 2435 | 2.81% | 1999 | 2.41% | 397 | 4.15% | 192 | 10.08% | 595054 | 3.08% |
4 | 3267 | 3.48% | 2803 | 3.23% | 2542 | 3.07% | 323 | 3.38% | 191 | 10.03% | 839520 | 4.35% |
5 | 2606 | 2.78% | 1687 | 1.94% | 1610 | 1.94% | 285 | 2.98% | 115 | 6.04% | 699384 | 3.62% |
6 | 3685 | 3.93% | 3386 | 3.90% | 2378 | 2.87% | 745 | 7.79% | 533 | 27.98% | 529876 | 2.74% |
7 | 1380 | 1.47% | 980 | 1.13% | 789 | 0.95% | 389 | 4.07% | 312 | 16.38% | 172050 | 0.89% |
8 | 1827 | 1.95% | 1493 | 1.72% | 1335 | 1.61% | 395 | 4.13% | 313 | 16.43% | 418710 | 2.17% |
9 | 1628 | 1.74% | 1495 | 1.72% | 1392 | 1.68% | 220 | 2.30% | 79 | 4.15% | 480941 | 2.49% |
10 | 1767 | 1.88% | 1585 | 1.83% | 1358 | 1.64% | 351 | 3.67% | 130 | 6.82% | 384417 | 1.99% |
11 | 1595 | 1.70% | 1411 | 1.63% | 1245 | 1.50% | 299 | 3.13% | 107 | 5.62% | 430342 | 2.23% |
12 | 2032 | 2.17% | 1743 | 2.01% | 1691 | 2.04% | 287 | 3.00% | 166 | 8.71% | 369759 | 1.92% |
13 | 2611 | 2.78% | 2381 | 2.74% | 2269 | 2.74% | 214 | 2.24% | 102 | 5.35% | 918655 | 4.76% |
14 | 2204 | 2.35% | 2073 | 2.39% | 1810 | 2.19% | 237 | 2.48% | 129 | 6.77% | 428892 | 2.22% |
15 | 1348 | 1.44% | 1264 | 1.46% | 1170 | 1.41% | 171 | 1.79% | 116 | 6.09% | 380636 | 1.97% |
16 | 5985 | 6.38% | 5670 | 6.53% | 5570 | 6.73% | 324 | 3.39% | 123 | 6.46% | 1821528 | 9.44% |
17 | 5728 | 6.11% | 5641 | 6.50% | 5447 | 6.58% | 279 | 2.92% | 113 | 5.93% | 2083136 | 10.79% |
18 | 6117 | 6.52% | 5972 | 6.88% | 5915 | 7.14% | 339 | 3.55% | 135 | 7.09% | 2074638 | 10.75% |
19 | 2840 | 3.03% | 2715 | 3.13% | 2691 | 3.25% | 204 | 2.13% | 103 | 5.41% | 890870 | 4.61% |
20 | 3041 | 3.24% | 2863 | 3.30% | 2936 | 3.55% | 192 | 2.01% | 132 | 6.93% | 1013722 | 5.25% |
21 | 2245 | 2.39% | 1954 | 2.25% | 1959 | 2.37% | 184 | 1.92% | 112 | 5.88% | 397575 | 2.06% |
22 | 5099 | 5.44% | 4663 | 5.37% | 4662 | 5.63% | 279 | 2.92% | 162 | 8.50% | 377999 | 1.96% |
23 | 1887 | 2.01% | 1828 | 2.11% | 1812 | 2.19% | 232 | 2.43% | 75 | 3.94% | 352424 | 1.83% |
24 | 4415 | 4.71% | 4352 | 5.01% | 4297 | 5.19% | 245 | 2.56% | 115 | 6.04% | 466601 | 2.42% |
25 | 5337 | 5.69% | 5259 | 6.06% | 5196 | 6.28% | 252 | 2.64% | 163 | 8.56% | 715720 | 3.71% |
26 | 5364 | 5.72% | 5303 | 6.11% | 5279 | 6.38% | 681 | 7.12% | 159 | 8.35% | 435588 | 2.26% |
27 | 4678 | 4.99% | 4562 | 5.26% | 4498 | 5.43% | 807 | 8.44% | 187 | 9.82% | 468101 | 2.42% |
28 | 3028 | 3.23% | 2705 | 3.12% | 2638 | 3.19% | 299 | 3.13% | 161 | 8.45% | 377970 | 1.96% |
29 | 2239 | 2.39% | 2079 | 2.40% | 2040 | 2.46% | 190 | 1.99% | 142 | 7.45% | 476869 | 2.47% |
30 | 4396 | 4.69% | 4173 | 4.81% | 4234 | 5.11% | 243 | 2.54% | 119 | 6.25% | 376868 | 1.95% |
Hourly Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 99 | 2979 | 3.18% | 92 | 2785 | 3.21% | 88 | 2646 | 3.20% | 22395 | 671845 | 3.48% |
1 | 152 | 4569 | 4.87% | 142 | 4286 | 4.94% | 128 | 3866 | 4.67% | 23295 | 698853 | 3.62% |
2 | 105 | 3158 | 3.37% | 100 | 3011 | 3.47% | 95 | 2855 | 3.45% | 21394 | 641833 | 3.32% |
3 | 114 | 3438 | 3.66% | 107 | 3219 | 3.71% | 104 | 3130 | 3.78% | 24772 | 743149 | 3.85% |
4 | 112 | 3377 | 3.60% | 108 | 3253 | 3.75% | 104 | 3120 | 3.77% | 24653 | 739590 | 3.83% |
5 | 139 | 4172 | 4.45% | 133 | 4016 | 4.63% | 130 | 3913 | 4.73% | 25225 | 756754 | 3.92% |
6 | 116 | 3504 | 3.74% | 111 | 3350 | 3.86% | 108 | 3256 | 3.93% | 25719 | 771565 | 4.00% |
7 | 121 | 3645 | 3.89% | 116 | 3480 | 4.01% | 109 | 3278 | 3.96% | 28374 | 851212 | 4.41% |
8 | 114 | 3434 | 3.66% | 106 | 3200 | 3.69% | 101 | 3045 | 3.68% | 28202 | 846048 | 4.38% |
9 | 121 | 3649 | 3.89% | 109 | 3270 | 3.77% | 105 | 3163 | 3.82% | 27967 | 839024 | 4.35% |
10 | 135 | 4051 | 4.32% | 118 | 3566 | 4.11% | 117 | 3517 | 4.25% | 24565 | 736937 | 3.82% |
11 | 120 | 3626 | 3.87% | 114 | 3440 | 3.96% | 108 | 3256 | 3.93% | 24642 | 739254 | 3.83% |
12 | 168 | 5062 | 5.40% | 149 | 4491 | 5.17% | 122 | 3666 | 4.43% | 30179 | 905363 | 4.69% |
13 | 140 | 4210 | 4.49% | 133 | 4002 | 4.61% | 124 | 3746 | 4.52% | 27840 | 835192 | 4.33% |
14 | 150 | 4509 | 4.81% | 131 | 3943 | 4.54% | 129 | 3882 | 4.69% | 26778 | 803339 | 4.16% |
15 | 119 | 3579 | 3.82% | 114 | 3434 | 3.96% | 110 | 3321 | 4.01% | 29603 | 888098 | 4.60% |
16 | 126 | 3798 | 4.05% | 113 | 3411 | 3.93% | 111 | 3338 | 4.03% | 29337 | 880111 | 4.56% |
17 | 138 | 4164 | 4.44% | 126 | 3788 | 4.36% | 126 | 3786 | 4.57% | 29257 | 877724 | 4.55% |
18 | 165 | 4960 | 5.29% | 160 | 4802 | 5.53% | 154 | 4640 | 5.60% | 28444 | 853332 | 4.42% |
19 | 133 | 3993 | 4.26% | 120 | 3605 | 4.15% | 114 | 3448 | 4.16% | 29514 | 885420 | 4.59% |
20 | 137 | 4127 | 4.40% | 111 | 3339 | 3.85% | 107 | 3212 | 3.88% | 28601 | 858036 | 4.44% |
21 | 136 | 4093 | 4.36% | 131 | 3938 | 4.54% | 127 | 3828 | 4.62% | 28527 | 855822 | 4.43% |
22 | 148 | 4465 | 4.76% | 138 | 4143 | 4.77% | 132 | 3980 | 4.81% | 28087 | 842622 | 4.36% |
23 | 108 | 3247 | 3.46% | 100 | 3025 | 3.49% | 96 | 2898 | 3.50% | 26123 | 783681 | 4.06% |
Top 200 of 1905 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 11079 | 11.81% | 11079 | 12.76% | 4764617 | 24.68% | 3 | 0.03% | 65-108-6-132.serverhub.ru |
2 | 11024 | 11.75% | 11024 | 12.70% | 6969229 | 36.10% | 3 | 0.03% | 95-216-17-210.ptr |
3 | 6846 | 7.30% | 6846 | 7.89% | 68265 | 0.35% | 5 | 0.05% | 178.170.253.26 |
4 | 5007 | 5.34% | 5007 | 5.77% | 29641 | 0.15% | 7 | 0.07% | 95.56.115.227.dynamic.telecom.kz |
5 | 3130 | 3.34% | 3130 | 3.61% | 31837 | 0.16% | 6 | 0.06% | host-109-174-0-196.bb-nsk.sib.mts.ru |
6 | 2874 | 3.06% | 2874 | 3.31% | 1889150 | 9.79% | 74 | 0.77% | 62.140.225.130 |
7 | 2699 | 2.88% | 2699 | 3.11% | 0 | 0.00% | 270 | 2.82% | 5.188.51.123 |
8 | 1969 | 2.10% | 1969 | 2.27% | 19634 | 0.10% | 2 | 0.02% | 37.18.41.203 |
9 | 1832 | 1.95% | 1832 | 2.11% | 1145506 | 5.93% | 3 | 0.03% | 79.137.184.152 |
10 | 1478 | 1.58% | 1478 | 1.70% | 14737 | 0.08% | 5 | 0.05% | pppoe146.net94-137-0.se2.omkc.ru |
11 | 1458 | 1.55% | 1458 | 1.68% | 865576 | 4.48% | 8 | 0.08% | nat-100-72-46-192-27-sh3.natanet.ru |
12 | 1402 | 1.49% | 1402 | 1.62% | 13979 | 0.07% | 1 | 0.01% | 178.170.253.55 |
13 | 1222 | 1.30% | 981 | 1.13% | 98264 | 0.51% | 246 | 2.57% | 216.244.66.226 |
14 | 1140 | 1.22% | 1140 | 1.31% | 721255 | 3.74% | 1 | 0.01% | sutuner.aeza.network |
15 | 976 | 1.04% | 976 | 1.12% | 9732 | 0.05% | 2 | 0.02% | 37.18.41.144 |
16 | 903 | 0.96% | 903 | 1.04% | 9003 | 0.05% | 9 | 0.09% | pppoe127.net109-120-17.se1.omkc.ru |
17 | 823 | 0.88% | 1 | 0.00% | 910 | 0.00% | 1 | 0.01% | hosting.dlreg.ru |
18 | 787 | 0.84% | 787 | 0.91% | 7848 | 0.04% | 12 | 0.13% | pppoe199.net176-62-101.se2.omkc.ru |
19 | 780 | 0.83% | 780 | 0.90% | 7778 | 0.04% | 4 | 0.04% | pppoe58.net109-120-50.se1.omkc.ru |
20 | 756 | 0.81% | 756 | 0.87% | 7538 | 0.04% | 26 | 0.27% | pppoe32.net62-182-199.se1.omkc.ru |
21 | 736 | 0.78% | 736 | 0.85% | 7339 | 0.04% | 1 | 0.01% | 37.18.38.115 |
22 | 665 | 0.71% | 665 | 0.77% | 6630 | 0.03% | 8 | 0.08% | pppoe147.net178-74-80.se2.omkc.ru |
23 | 664 | 0.71% | 664 | 0.77% | 260 | 0.00% | 2 | 0.02% | 5.251.210.146 |
24 | 652 | 0.70% | 652 | 0.75% | 6500 | 0.03% | 16 | 0.17% | pppoe122.net178-74-73.se2.omkc.ru |
25 | 633 | 0.67% | 633 | 0.73% | 6960 | 0.04% | 204 | 2.13% | 167.99.124.118 |
26 | 631 | 0.67% | 631 | 0.73% | 3735 | 0.02% | 4 | 0.04% | 178.90.140.149.dynamic.telecom.kz |
27 | 630 | 0.67% | 630 | 0.73% | 6282 | 0.03% | 10 | 0.10% | pppoe247.net94-137-48.se2.omkc.ru |
28 | 590 | 0.63% | 590 | 0.68% | 5879 | 0.03% | 16 | 0.17% | pppoe44.net178-74-86.se2.omkc.ru |
29 | 576 | 0.61% | 576 | 0.66% | 360763 | 1.87% | 1 | 0.01% | publicshare1210.retzor.com |
30 | 493 | 0.53% | 493 | 0.57% | 4914 | 0.03% | 15 | 0.16% | pppoe16.net176-62-111.se2.omkc.ru |
31 | 487 | 0.52% | 487 | 0.56% | 4853 | 0.03% | 14 | 0.15% | pppoe242.net109-120-53.se1.omkc.ru |
32 | 476 | 0.51% | 476 | 0.55% | 4748 | 0.02% | 12 | 0.13% | pppoe45.net109-120-57.se2.omkc.ru |
33 | 454 | 0.48% | 432 | 0.50% | 36570 | 0.19% | 9 | 0.09% | crawl-66-249-73-203.googlebot.com |
34 | 433 | 0.46% | 408 | 0.47% | 31210 | 0.16% | 10 | 0.10% | crawl-66-249-73-202.googlebot.com |
35 | 418 | 0.45% | 392 | 0.45% | 34179 | 0.18% | 5 | 0.05% | crawl-66-249-73-204.googlebot.com |
36 | 411 | 0.44% | 411 | 0.47% | 4098 | 0.02% | 12 | 0.13% | pppoe141.net109-34.se1.omkc.ru |
37 | 408 | 0.43% | 408 | 0.47% | 4067 | 0.02% | 118 | 1.23% | 138.197.102.119 |
38 | 375 | 0.40% | 375 | 0.43% | 3739 | 0.02% | 19 | 0.20% | pppoe129.net109-120-28.se1.omkc.ru |
39 | 366 | 0.39% | 365 | 0.42% | 21492 | 0.11% | 199 | 2.08% | petalbot-114-119-131-2.petalsearch.com |
40 | 348 | 0.37% | 347 | 0.40% | 19408 | 0.10% | 190 | 1.99% | petalbot-114-119-141-30.petalsearch.com |
41 | 348 | 0.37% | 348 | 0.40% | 14901 | 0.08% | 184 | 1.92% | petalbot-114-119-144-233.petalsearch.com |
42 | 345 | 0.37% | 345 | 0.40% | 21165 | 0.11% | 190 | 1.99% | petalbot-114-119-130-32.petalsearch.com |
43 | 339 | 0.36% | 338 | 0.39% | 19129 | 0.10% | 211 | 2.21% | petalbot-114-119-135-193.petalsearch.com |
44 | 329 | 0.35% | 328 | 0.38% | 13772 | 0.07% | 197 | 2.06% | petalbot-114-119-153-25.petalsearch.com |
45 | 326 | 0.35% | 325 | 0.37% | 18233 | 0.09% | 194 | 2.03% | petalbot-114-119-150-210.petalsearch.com |
46 | 307 | 0.33% | 307 | 0.35% | 3061 | 0.02% | 13 | 0.14% | pppoe101.net109-120-59.se2.omkc.ru |
47 | 305 | 0.33% | 305 | 0.35% | 22373 | 0.12% | 174 | 1.82% | petalbot-114-119-151-174.petalsearch.com |
48 | 302 | 0.32% | 302 | 0.35% | 203156 | 1.05% | 2 | 0.02% | 193.39.160.126.mosline.ru |
49 | 272 | 0.29% | 259 | 0.30% | 14985 | 0.08% | 172 | 1.80% | proxy-ca015-ext2.a.ahrefs.com |
50 | 261 | 0.28% | 246 | 0.28% | 16484 | 0.09% | 172 | 1.80% | proxy-ca017-ext2.a.ahrefs.com |
51 | 253 | 0.27% | 120 | 0.14% | 17859 | 0.09% | 76 | 0.79% | 216.244.66.199 |
52 | 245 | 0.26% | 0 | 0.00% | 269 | 0.00% | 1 | 0.01% | 129.213.88.79 |
53 | 243 | 0.26% | 234 | 0.27% | 16235 | 0.08% | 154 | 1.61% | proxy-ca004-ext2.a.ahrefs.com |
54 | 242 | 0.26% | 242 | 0.28% | 2413 | 0.01% | 123 | 1.29% | rev-117-54-114-50.indo.net.id |
55 | 236 | 0.25% | 236 | 0.27% | 2353 | 0.01% | 11 | 0.12% | pppoe83.net178-74-77.se2.omkc.ru |
56 | 231 | 0.25% | 225 | 0.26% | 15596 | 0.08% | 150 | 1.57% | proxy-ca013-ext2.a.ahrefs.com |
57 | 230 | 0.25% | 230 | 0.26% | 2293 | 0.01% | 22 | 0.23% | pppoe134.net109-120-44.se1.omkc.ru |
58 | 229 | 0.24% | 0 | 0.00% | 252 | 0.00% | 1 | 0.01% | 188.95.65.43 |
59 | 228 | 0.24% | 228 | 0.26% | 2273 | 0.01% | 18 | 0.19% | pppoe49.net109-120-48.se1.omkc.ru |
60 | 228 | 0.24% | 217 | 0.25% | 11993 | 0.06% | 139 | 1.45% | proxy-ca019-ext2.a.ahrefs.com |
61 | 227 | 0.24% | 217 | 0.25% | 14412 | 0.07% | 140 | 1.46% | proxy-ca016-ext2.a.ahrefs.com |
62 | 223 | 0.24% | 210 | 0.24% | 16611 | 0.09% | 141 | 1.47% | proxy-ca014-ext2.a.ahrefs.com |
63 | 222 | 0.24% | 210 | 0.24% | 14793 | 0.08% | 145 | 1.52% | proxy-ca012-ext2.a.ahrefs.com |
64 | 220 | 0.23% | 213 | 0.25% | 14251 | 0.07% | 139 | 1.45% | proxy-ca002-ext2.a.ahrefs.com |
65 | 217 | 0.23% | 207 | 0.24% | 14955 | 0.08% | 143 | 1.50% | proxy-ca007-ext2.a.ahrefs.com |
66 | 215 | 0.23% | 208 | 0.24% | 11229 | 0.06% | 133 | 1.39% | proxy-ca018-ext2.a.ahrefs.com |
67 | 214 | 0.23% | 204 | 0.24% | 14517 | 0.08% | 141 | 1.47% | proxy-ca006-ext2.a.ahrefs.com |
68 | 212 | 0.23% | 202 | 0.23% | 10470 | 0.05% | 137 | 1.43% | proxy-ca009-ext2.a.ahrefs.com |
69 | 211 | 0.22% | 201 | 0.23% | 10016 | 0.05% | 131 | 1.37% | proxy-ca008-ext2.a.ahrefs.com |
70 | 210 | 0.22% | 196 | 0.23% | 18328 | 0.09% | 138 | 1.44% | proxy-ca001-ext2.a.ahrefs.com |
71 | 207 | 0.22% | 196 | 0.23% | 16146 | 0.08% | 130 | 1.36% | proxy-ca003-ext2.a.ahrefs.com |
72 | 205 | 0.22% | 192 | 0.22% | 10343 | 0.05% | 124 | 1.30% | proxy-ca000-ext2.a.ahrefs.com |
73 | 205 | 0.22% | 197 | 0.23% | 18209 | 0.09% | 136 | 1.42% | proxy-ca005-ext2.a.ahrefs.com |
74 | 203 | 0.22% | 189 | 0.22% | 12667 | 0.07% | 132 | 1.38% | proxy-ca010-ext2.a.ahrefs.com |
75 | 192 | 0.20% | 187 | 0.22% | 16366 | 0.08% | 6 | 0.06% | crawl-66-249-77-134.googlebot.com |
76 | 192 | 0.20% | 182 | 0.21% | 9973 | 0.05% | 128 | 1.34% | proxy-ca011-ext2.a.ahrefs.com |
77 | 190 | 0.20% | 190 | 0.22% | 1894 | 0.01% | 65 | 0.68% | 138.197.148.215 |
78 | 188 | 0.20% | 0 | 0.00% | 207 | 0.00% | 1 | 0.01% | 20.242.61.89 |
79 | 170 | 0.18% | 124 | 0.14% | 195 | 0.00% | 3 | 0.03% | c101.babbar.eu |
80 | 162 | 0.17% | 10 | 0.01% | 226 | 0.00% | 2 | 0.02% | 198-134-110-100.rev.unlimitednet.us |
81 | 154 | 0.16% | 154 | 0.18% | 100345 | 0.52% | 2 | 0.02% | 193.39.160.130.mosline.ru |
82 | 154 | 0.16% | 115 | 0.13% | 341 | 0.00% | 2 | 0.02% | c098.babbar.eu |
83 | 151 | 0.16% | 146 | 0.17% | 14776 | 0.08% | 4 | 0.04% | crawl-66-249-77-135.googlebot.com |
84 | 145 | 0.15% | 100 | 0.12% | 133 | 0.00% | 2 | 0.02% | c093.babbar.eu |
85 | 145 | 0.15% | 116 | 0.13% | 185 | 0.00% | 2 | 0.02% | crawl-prodd4-10.babbar.eu |
86 | 143 | 0.15% | 26 | 0.03% | 0 | 0.00% | 13 | 0.14% | 20.191.206.97 |
87 | 143 | 0.15% | 26 | 0.03% | 0 | 0.00% | 13 | 0.14% | 52.237.223.67 |
88 | 142 | 0.15% | 138 | 0.16% | 9331 | 0.05% | 4 | 0.04% | crawl-66-249-77-136.googlebot.com |
89 | 139 | 0.15% | 139 | 0.16% | 86390 | 0.45% | 2 | 0.02% | 193.39.160.91.mosline.ru |
90 | 129 | 0.14% | 96 | 0.11% | 144 | 0.00% | 2 | 0.02% | c099.babbar.eu |
91 | 124 | 0.13% | 20 | 0.02% | 3161 | 0.02% | 1 | 0.01% | 4.227.36.14 |
92 | 123 | 0.13% | 102 | 0.12% | 188 | 0.00% | 2 | 0.02% | c096.babbar.eu |
93 | 116 | 0.12% | 116 | 0.13% | 1157 | 0.01% | 1 | 0.01% | pppoe176.net109-120-26.se1.omkc.ru |
94 | 115 | 0.12% | 51 | 0.06% | 9953 | 0.05% | 8 | 0.08% | 185.62.86.173 |
95 | 114 | 0.12% | 89 | 0.10% | 130 | 0.00% | 2 | 0.02% | c095.babbar.eu |
96 | 114 | 0.12% | 113 | 0.13% | 21470 | 0.11% | 2 | 0.02% | ns3084109.ip-217-182-134.eu |
97 | 114 | 0.12% | 114 | 0.13% | 1136 | 0.01% | 1 | 0.01% | pppoe62.net46-233-254.se1.omkc.ru |
98 | 112 | 0.12% | 112 | 0.13% | 74335 | 0.39% | 1 | 0.01% | 193.39.160.157.mosline.ru |
99 | 102 | 0.11% | 102 | 0.12% | 1017 | 0.01% | 14 | 0.15% | pppoe15.net109-120-30.se1.omkc.ru |
100 | 101 | 0.11% | 2 | 0.00% | 121 | 0.00% | 1 | 0.01% | 419358.cloudwaysapps.com |
101 | 100 | 0.11% | 100 | 0.12% | 64683 | 0.34% | 1 | 0.01% | 193.39.160.35.mosline.ru |
102 | 98 | 0.10% | 75 | 0.09% | 232 | 0.00% | 2 | 0.02% | c097.babbar.eu |
103 | 89 | 0.09% | 64 | 0.07% | 88 | 0.00% | 2 | 0.02% | c092.babbar.eu |
104 | 88 | 0.09% | 52 | 0.06% | 9936 | 0.05% | 9 | 0.09% | 216-131-110-210.vie.as62651.net |
105 | 87 | 0.09% | 71 | 0.08% | 149 | 0.00% | 2 | 0.02% | c094.babbar.eu |
106 | 84 | 0.09% | 62 | 0.07% | 811 | 0.00% | 2 | 0.02% | c100.babbar.eu |
107 | 82 | 0.09% | 82 | 0.09% | 54546 | 0.28% | 1 | 0.01% | 193.39.160.134.mosline.ru |
108 | 78 | 0.08% | 78 | 0.09% | 778 | 0.00% | 1 | 0.01% | 37.230.136.228 |
109 | 77 | 0.08% | 77 | 0.09% | 768 | 0.00% | 31 | 0.32% | 109.248.55.241 |
110 | 77 | 0.08% | 77 | 0.09% | 768 | 0.00% | 29 | 0.30% | 185.181.246.58 |
111 | 76 | 0.08% | 76 | 0.09% | 1407 | 0.01% | 40 | 0.42% | static-74-103-66-19.bltmmd.fios.verizon.net |
112 | 75 | 0.08% | 75 | 0.09% | 748 | 0.00% | 29 | 0.30% | 2.59.50.144 |
113 | 73 | 0.08% | 73 | 0.08% | 728 | 0.00% | 31 | 0.32% | 46.8.155.233 |
114 | 73 | 0.08% | 73 | 0.08% | 728 | 0.00% | 26 | 0.27% | 5.183.130.113 |
115 | 72 | 0.08% | 72 | 0.08% | 45174 | 0.23% | 1 | 0.01% | 193.39.160.151.mosline.ru |
116 | 72 | 0.08% | 24 | 0.03% | 5342 | 0.03% | 8 | 0.08% | host-185-244-181-177.macloud.host |
117 | 71 | 0.08% | 71 | 0.08% | 708 | 0.00% | 29 | 0.30% | 45.15.73.114 |
118 | 71 | 0.08% | 71 | 0.08% | 708 | 0.00% | 31 | 0.32% | 94.158.190.242 |
119 | 71 | 0.08% | 71 | 0.08% | 0 | 0.00% | 36 | 0.38% | localhost |
120 | 70 | 0.07% | 70 | 0.08% | 698 | 0.00% | 28 | 0.29% | 109.248.15.154 |
121 | 70 | 0.07% | 70 | 0.08% | 698 | 0.00% | 32 | 0.33% | 188.130.142.7 |
122 | 69 | 0.07% | 69 | 0.08% | 688 | 0.00% | 31 | 0.32% | 188.130.143.133 |
123 | 69 | 0.07% | 69 | 0.08% | 688 | 0.00% | 31 | 0.32% | 188.130.184.52 |
124 | 68 | 0.07% | 68 | 0.08% | 678 | 0.00% | 29 | 0.30% | 46.8.14.213 |
125 | 68 | 0.07% | 68 | 0.08% | 678 | 0.00% | 31 | 0.32% | 46.8.23.10 |
126 | 68 | 0.07% | 68 | 0.08% | 678 | 0.00% | 31 | 0.32% | 95.182.126.151 |
127 | 67 | 0.07% | 67 | 0.08% | 668 | 0.00% | 26 | 0.27% | 185.181.245.222 |
128 | 66 | 0.07% | 66 | 0.08% | 658 | 0.00% | 27 | 0.28% | 95.182.127.20 |
129 | 65 | 0.07% | 65 | 0.07% | 648 | 0.00% | 31 | 0.32% | 109.248.129.23 |
130 | 65 | 0.07% | 65 | 0.07% | 648 | 0.00% | 35 | 0.37% | 212.115.49.166 |
131 | 64 | 0.07% | 64 | 0.07% | 638 | 0.00% | 31 | 0.32% | 109.248.204.68 |
132 | 63 | 0.07% | 21 | 0.02% | 4674 | 0.02% | 7 | 0.07% | host-185-173-38-157.macloud.host |
133 | 62 | 0.07% | 62 | 0.07% | 618 | 0.00% | 29 | 0.30% | 109.248.55.2 |
134 | 62 | 0.07% | 62 | 0.07% | 9162 | 0.05% | 28 | 0.29% | 57.141.3.7 |
135 | 60 | 0.06% | 60 | 0.07% | 598 | 0.00% | 28 | 0.29% | 109.248.142.134 |
136 | 60 | 0.06% | 60 | 0.07% | 598 | 0.00% | 32 | 0.33% | 45.90.196.230 |
137 | 60 | 0.06% | 60 | 0.07% | 12292 | 0.06% | 33 | 0.35% | 57.141.3.23 |
138 | 59 | 0.06% | 59 | 0.07% | 588 | 0.00% | 21 | 0.22% | 109.248.129.89 |
139 | 59 | 0.06% | 59 | 0.07% | 588 | 0.00% | 31 | 0.32% | 109.248.13.209 |
140 | 59 | 0.06% | 59 | 0.07% | 0 | 0.00% | 1 | 0.01% | 95.58.246.119.dynamic.telecom.kz |
141 | 58 | 0.06% | 58 | 0.07% | 578 | 0.00% | 29 | 0.30% | 188.130.129.17 |
142 | 58 | 0.06% | 58 | 0.07% | 578 | 0.00% | 24 | 0.25% | 188.130.221.3 |
143 | 58 | 0.06% | 58 | 0.07% | 578 | 0.00% | 26 | 0.27% | 212.115.49.107 |
144 | 57 | 0.06% | 56 | 0.06% | 10649 | 0.06% | 37 | 0.39% | 57.141.3.2 |
145 | 56 | 0.06% | 56 | 0.06% | 558 | 0.00% | 25 | 0.26% | 109.248.14.120 |
146 | 56 | 0.06% | 56 | 0.06% | 12647 | 0.07% | 31 | 0.32% | 57.141.3.13 |
147 | 55 | 0.06% | 18 | 0.02% | 242 | 0.00% | 1 | 0.01% | 20.171.206.75 |
148 | 55 | 0.06% | 10 | 0.01% | 0 | 0.00% | 5 | 0.05% | 200.34.41.34.bc.googleusercontent.com |
149 | 55 | 0.06% | 10 | 0.01% | 0 | 0.00% | 5 | 0.05% | 52.237.253.95 |
150 | 55 | 0.06% | 55 | 0.06% | 13377 | 0.07% | 32 | 0.33% | 57.141.3.28 |
151 | 55 | 0.06% | 10 | 0.01% | 0 | 0.00% | 5 | 0.05% | 74.226.145.231 |
152 | 54 | 0.06% | 54 | 0.06% | 538 | 0.00% | 28 | 0.29% | 212.115.49.125 |
153 | 54 | 0.06% | 54 | 0.06% | 13584 | 0.07% | 29 | 0.30% | 57.141.3.21 |
154 | 54 | 0.06% | 54 | 0.06% | 9046 | 0.05% | 25 | 0.26% | 57.141.3.24 |
155 | 51 | 0.05% | 0 | 0.00% | 56 | 0.00% | 1 | 0.01% | 104.28.252.173 |
156 | 51 | 0.05% | 51 | 0.06% | 7209 | 0.04% | 27 | 0.28% | 57.141.3.10 |
157 | 51 | 0.05% | 51 | 0.06% | 8457 | 0.04% | 28 | 0.29% | 57.141.3.4 |
158 | 50 | 0.05% | 50 | 0.06% | 499 | 0.00% | 24 | 0.25% | 109.248.143.245 |
159 | 50 | 0.05% | 28 | 0.03% | 5260 | 0.03% | 7 | 0.07% | overrated-wrench.aeza.network |
160 | 48 | 0.05% | 48 | 0.06% | 479 | 0.00% | 25 | 0.26% | 188.130.128.138 |
